Message Bookmarked
Bookmark Removed
Here we go again.
Poll Results
| Option | Votes |
| DOUBLE INDEMNITY (Billy Wilder; 1944) | 7 |
| L’ARGENT (Robert Bresson; 1983) | 6 |
| RAN (Kurosawa Akira; 1985) | 5 |
| PARIS, TEXAS (Wim Wenders; 1984) | 5 |
| THE LIFE AND DEATH OF COL. BLIMP (Powell & Pressburger; 1943) | 5 |
| OUT 1 (Jacques Rivette; 1971) | 4 |
| THE YOUNG GIRLS OF ROCHEFORT (Jacques Demy; 1967) | 4 |
| I KNOW WHERE I’M GOING! (Powell & Pressburger; 1945) | 3 |
| AN AUTUMN AFTERNOON (Ozu Yasujirō ; 1962) | 3 |
| UNDER THE SKIN (Jonathan Glazer; 2013) | 3 |
| MAGNOLIA (Paul Thomas Anderson; 1999) | 2 |
| HEAT (Michael Mann; 1995) | 2 |
| PYAASA (Guru Dutt; 1957) | 1 |
| THE RIVER (Jean Renoir; 1951) | 1 |
| GREED (Erich von Stroheim; 1924) | 1 |
| LOVE STREAMS (John Cassavetes; 1984) | 1 |
| WINGS OF DESIRE (Wim Wenders; 1987) | 0 |
| THE BIRDS (Alfred Hitchcock; 1963) | 0 |
| PAISÀ (Roberto Rossellini; 1946) | 0 |
| NOSFERATU (F.W. Murnau; 1922) | 0 |
― fair but so uncool beliefs here (Eric H.), Monday, 12 June 2023 15:22 (two years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.