Message Bookmarked
Bookmark Removed
The first Jewish male star with a big (surgically unaltered) nose.
Poll Results
| Option | Votes |
| "Tootsie" (1982) | 10 |
| "The Graduate" (1967) | 6 |
| "Midnight Cowboy" (1969) | 6 |
| "All the President's Men" (1976) | 5 |
| "Straw Dogs" (1971) | 5 |
| "Papillon" (1973) | 4 |
| "Straight Time" (1978) | 3 |
| "Marathon Man" (1976) | 3 |
| "Lenny" (1974) | 2 |
| "Kramer vs. Kramer" (1979) | 1 |
| "Rain Man" (1988) | 1 |
| "Ishtar" (1987) | 1 |
| "I Heart Huckabees" (2004) | 1 |
| "Little Big Man" (1970) | 1 |
| "American Buffalo" (1996) | 0 |
| "Sleepers" (1996) | 0 |
| "Mad City" (1997) | 0 |
| "Wag the Dog" (1997) | 0 |
| "Sphere" (1998) | 0 |
| "Confidence" (2003) | 0 |
| "The Messenger: The Story of Joan of Arc" (1999) | 0 |
| "Meet the Fockers" (2004) | 0 |
| "Moonlight Mile" (2002) | 0 |
| "Runaway Jury" (2003) | 0 |
| "Outbreak" (1995) | 0 |
| "Hero" (1992) | 0 |
| "Madigan's Millions" (1968) | 0 |
| "John and Mary" (1969) | 0 |
| "Who Is Harry Kellerman...?" (1971) | 0 |
| "Alfredo Alfredo" (1972) | 0 |
| "Agatha" (1979) | 0 |
| "Death of a Salesman" (1985) | 0 |
| "The Tiger Makes Out" (1967) | 0 |
| "Family Business" (1989) | 0 |
| "Dick Tracy" (1990) | 0 |
| "Billy Bathgate" (1991) | 0 |
| "Hook" (1991) | 0 |
| "Finding Neverland" (2004) | 0 |
― Dr Morbius, Wednesday, 8 August 2007 15:57 (eighteen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.