Message Bookmarked
			Bookmark Removed
			Guess this magnificent year wasn't given the opportunity for a poll.
Poll Results
| Option | Votes | 
| "Set Adrift on Memory Bliss," P.M. Dawn | 25 | 
| "Unbelievable," EMF | 16 | 
| "Cream," Prince and the New Power Generation | 13 | 
| "More Than Words," Extreme | 10 | 
| "Baby Baby," Amy Grant | 9 | 
| "Justify My Love," Madonna | 8 | 
| "Gonna Make You Sweat (Everybody Dance Now)," C+C Music Factory featuring Freedom Williams | 8 | 
| "Love Will Never Do (Without You)," Janet Jackson | 7 | 
| "I've Been Thinking About You," Londonbeat | 5 | 
| "Emotions," Mariah Carey | 4 | 
| "Someday," Mariah Carey | 2 | 
| "When a Man Loves a Woman," Michael Bolton | 2 | 
| "Joyride," Roxette | 2 | 
| "The Promise of a New Day," Paula Abdul | 1 | 
| "(Everything I Do) I Do It for You," Bryan Adams | 1 | 
| "Rush Rush," Paula Abdul | 1 | 
| "Black or White," Michael Jackson | 1 | 
| "I Like the Way (The Kissing Game)," Hi-Five | 1 | 
| "The First Time," Surface | 0 | 
| "All the Man That I Need," Whitney Houston | 0 | 
| "One More Try," Timmy T | 0 | 
| "Romantic," Karyn White | 0 | 
| "Coming Out of the Dark," Gloria Estefan | 0 | 
| "Good Vibrations," Marky Mark and the Funky Bunch featuring Loleatta Holloway | 0 | 
| "I Adore Mi Amor," Color Me Badd | 0 | 
| "You're in Love," Wilson Phillips | 0 | 
| "I Don't Wanna Cry," Mariah Carey | 0 | 
― zama roma ding dong (Eric H.), Thursday, 14 March 2019 14:40 (six years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.