Message Bookmarked
Bookmark Removed
http://upload.wikimedia.org/wikipedia/en/e/ee/The_Essential_Simon_and_Garfunkel.jpg
Poll Results
| Option | Votes |
| "America" | 11 |
| "The Boxer" | 9 |
| "The Only Living Boy In New York" | 8 |
| "Cecilia" | 8 |
| "Mrs. Robinson (From The Graduate)" | 6 |
| "The Sound Of Silence" | 4 |
| "For Emily, Whenever I May Find Her (Live)" | 3 |
| "Scarborough Fair/Canticle" | 3 |
| "Bridge Over Troubled Water " | 3 |
| "Keep The Customer Satisfied" | 3 |
| "My Little Town" | 2 |
| "At The Zoo " | 2 |
| "Punky's Dilemma" | 2 |
| "The 59th Street Bridge Band Song (Feelin' Groovy)" (live) | 2 |
| "El Condor Pasa (If I Could)" | 2 |
| "So Long, Frank Lloyd Wright" | 2 |
| "A Hazy Shade Of Winter" | 2 |
| "I Am A Rock" | 1 |
| "Old Friends" | 1 |
| "Fakin' It" | 1 |
| "Richard Cory" | 1 |
| "Kathy's Song" (live) | 1 |
| "Homeward Bound" | 1 |
| "Bleecker Street" | 0 |
| "Sparrow" (live) | 0 |
| "Bye Bye Love" | 0 |
| "Baby Driver" | 0 |
| "Wednesday Morning, 3 A.M" (Live) | 0 |
| "Song For The Asking" | 0 |
| "Leaves That Are Green" (Live) | 0 |
| "He Was My Brother" | 0 |
| "Blues Run The Game" | 0 |
| "Cloudy" | 0 |
| "Blessed" (Live) | 0 |
| "A Poem On The Underground Wall" (Live) | 0 |
| "Bookends Theme" | 0 |
| "The Dangling Conversation" | 0 |
| "Overs (Live)" | 0 |
| "A Church Is Burning (Live)" | 0 |
| "A Most Peculiar Man" (Live) | 0 |
― Johnny Fever, Sunday, 29 June 2008 02:30 (seventeen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.