Message Bookmarked
Bookmark Removed
Here, I compared Britain’s OkCupid profiles to those from rest of the English-speaking world, and pulled out the words that are algorithmically most British. These are the words people in the UK disproportionately use in talking about themselves.
Poll Results
| Option | Votes |
| consultancy | 3 |
| moaning | 3 |
| twat | 3 |
| bugger | 2 |
| Haribo | 2 |
| Stereophonics | 2 |
| Ibiza | 2 |
| kebab | 1 |
| nan | 1 |
| lecturer | 1 |
| bolognese | 1 |
| wot | 1 |
| Essex | 0 |
| Yorkshire | 0 |
| housemate | 0 |
| bloke | 0 |
| Newcastle | 0 |
| Bristol | 0 |
| wasters | 0 |
| Camden | 0 |
| Brighton | 0 |
| Portsmouth | 0 |
| Biffy | 0 |
| Clyro | 0 |
| trousers | 0 |
| trainers | 0 |
| Glasgow | 0 |
| feeder | 0 |
| Plymouth | 0 |
| shite | 0 |
― Welcome to reality. No spitting, please. (Branwell with an N), Monday, 29 September 2014 10:59 (eleven years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.