Message Bookmarked
Bookmark Removed
Poll Results
| Option | Votes |
| THE TREE OF LIFE, Sarah Green, Bill Pohlad, Dede Gardner, and Grant Hill (Fox Searchlight) | 15 |
| MIDNIGHT IN PARIS, Letty Aronson and Stephen Tenenbaum (Sony Pictures Classics) | 3 |
| MONEYBALL, Michael De Luca, Rachael Horovitz, and Brad Pitt (Columbia) | 3 |
| THE ARTIST, Thomas Langmann (The Weinstein Co.) | 1 |
| THE DESCENDANTS, Jim Burke, Alexander Payne, and Jim Taylor (Fox Searchlight) | 1 |
| WAR HORSE, Steven Spielberg and Kathleen Kennedy (DreamWorks/Touchstone) | 1 |
| EXTREMELY LOUD & INCREDIBLY CLOSE, Scott Rudin (Warner Bros.) | 0 |
| THE HELP, Brunson Green, Chris Columbus, and Michael Barnathan (DreamWorks/Touchstone) | 0 |
| HUGO, Graham King and Martin Scorsese (Paramount) | 0 |
― insidious assymetrical weapons (Eric H.), Wednesday, 7 June 2017 18:28 (eight years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.