Message Bookmarked
Bookmark Removed
Rankings come from the overall list of the top 1,000 films at They Shoot Pictures, Don't They
Poll Results
Option | Votes |
Midnight Cowboy (John Schlesinger; USA) [#326] | 9 |
Kes (Ken Loach; UK) [#188] | 8 |
The Colour of Pomegranate (Sergei Parajanov; USSR) [#231] | 8 |
The Wild Bunch (Sam Peckinpah; USA) [#62] | 6 |
Z (Constantin Costa-Gavras; France) [#772] | 6 |
Army of Shadows (Jean-Pierre Melville; France) [#389] | 4 |
Salesman (Maysles/Maysles/Zwerin; USA) [#572] | 4 |
My Night at Maud's (Eric Rohmer; France) [#264] | 2 |
Easy Rider (Dennis Hopper; USA) [#463] | 1 |
Fellini Satyricon (Federico Fellini; Italy) [#580] | 1 |
Antonio das Mortes (Glauber Rocha; Brazil) [#635] | 0 |
The Damned (Luchino Visconti; Italy) [#524] | 0 |
The Sorrow and the Pity (Marcel Ophüls; France) [#451] | 0 |
Butch Cassidy and the Sundance Kid (George Roy Hill; USA) [#369] | 0 |
Diaries, Notes and Sketches (Jonas Mekas; USA) [#854] | 0 |
― forrest drumpf (Eric H.), Friday, 18 January 2019 21:58 (five years ago) link
You must be logged in to post. Please either login here, or if you are not registered, you may register here.