Message Bookmarked
Bookmark Removed
Rankings come from the overall list of the top 1,000 films at They Shoot Pictures, Don't They
Poll Results
Option | Votes |
ALIEN (Ridley Scott, USA) [#129] | 16 |
STALKER (Andrei Tarkovsky, USSR) [#52] | 12 |
APOCALYPSE NOW (Francis Ford Coppola, USA) [#11] | 9 |
MONTY PYTHON'S LIFE OF BRIAN (Terry Jones, UK) [#405] | 9 |
THE MARRIAGE OF MARIA BRAUN (Rainer Werner Fassbinder, West Germany) [#626] | 5 |
MANHATTAN (Woody Allen, USA) [#111] | 5 |
ALL THAT JAZZ (Bob Fosse, USA) [#491] | 5 |
BEING THERE (Hal Ashby, USA) [#521] | 2 |
VENGEANCE IS MINE (Shohei Imamura, Japan) [#748] | 1 |
FROM THE CLOUDS TO THE RESISTANCE (Jean-Marie Straub & Danièle Huillet, Italy) [#985] | 0 |
ARREBATO (Iván Zulueta, Spain) [#637] | 0 |
TALE OF TALES (Yuriy Norshteyn, USSR) [#528] | 0 |
THE TIN DRUM (Volker Schlöndorff, West Germany) [#710] | 0 |
― zama roma ding dong (Eric H.), Sunday, 3 March 2019 16:41 (six years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.