Message Bookmarked
Bookmark Removed
Rankings come from the overall list of the top 1,000 films at They Shoot Pictures, Don't They.
Poll Results
Option | Votes |
BLADE RUNNER (Ridley Scott, USA) [#38] | 13 |
THE THING (John Carpenter, USA) [#244] | 11 |
FANNY AND ALEXANDER (Ingmar Bergman, Sweden) [#53] | 11 |
KOYAANISQATSI (Godfrey Reggio, USA) [#517] | 8 |
FAST TIMES AT RIDGEMONT HIGH (Amy Heckerling, USA) [#1549] | 4 |
THE DRAUGHTSMAN'S CONTRACT (Peter Greenaway, UK) [#1544] | 3 |
DINER (Barry Levinson, USA) [#1624] | 3 |
TOOTSIE (Sydney Pollack, USA) [#511] | 3 |
E.T. THE EXTRA-TERRESTRIAL (Steven Spielberg, USA) [#114] | 2 |
PINK FLOYD: THE WALL (Alan Parker, UK) [#1364] | 2 |
THREE CROWNS OF THE SAILOR (Raul Ruiz, France) [#1906] | 1 |
POLTERGEIST (Tobe Hooper, USA) [#1189] | 1 |
THE VERDICT (Sidney Lumet, USA) [#1167] | 1 |
PASSION (Jean-Luc Godard, France) [#717] | 1 |
YOL (Serif Gören & Yilmaz Güney, Turkey) [#995] | 1 |
MISSING (Constantin Costa-Gavras, USA) [#1518] | 1 |
GANDHI (Richard Attenborough, UK) [#1377] | 1 |
FITZCARRALDO (Werner Herzog, West Germany) [#425] | 1 |
BURDEN OF DREAMS (Les Blank, USA) [#1312] | 1 |
UNE CHAMBRE EN VILLE (Jacques Demy, France) [#1653] | 1 |
THE YEAR OF LIVING DANGEROUSLY (Peter Weir, Australia) [#1356] | 0 |
VERONIKA VOSS (Rainer Werner Fassbinder, West Germany) [#849] | 0 |
FIRST BLOOD (Ted Kotcheff, USA) [#1769] | 0 |
THE STATE OF THINGS (Wim Wenders, Germany) [#1901] | 0 |
QUERELLE (Rainer Werner Fassbinder, West Germany) [#1292] | 0 |
THE NIGHT OF THE SHOOTING STARS (Paolo & Vittorio Taviani, Italy) [#1710] | 0 |
― Max Hamburgers (Eric H.), Tuesday, 29 March 2022 11:26 (three years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.