Message Bookmarked
Bookmark Removed
We've reached the end of the top 250, with some extras this time due to the ties.
Poll Results
| Option | Votes |
| ANNIE HALL (Woody Allen; 1977) | 12 |
| SULLIVAN'S TRAVELS (Preston Sturges; 1941) | 5 |
| FLOWERS OF SHANGHAI (Hou Hsiao-hsien; 1998) | 5 |
| A CANTERBURY TALE (Michael Powell & Emeric Pressburger; 1944) | 4 |
| SYNDROMES AND A CENTURY (Apichatpong Weerasethakul; 2006) | 3 |
| POSSESSION (Andrzej Żuławski; 1981) | 3 |
| TASTE OF CHERRY (Abbas Kiarostami; 1997) | 2 |
| MY DARLING CLEMENTINE (John Ford; 1946) | 2 |
| MOUCHETTE (Robert Bresson; 1967) | 2 |
| AS I WAS MOVING AHEAD, OCCASIONALLY I SAW BRIEF GLIMPSES OF BEAUTY (Jonas Mekas; 2000) | 2 |
| THE LAST LAUGH (F.W. Murnau; 1924) | 1 |
| THE QUINCE TREE SUN (Victor Erice; 1992) | 1 |
| EARTH (Aleksandr Dovzhenko; 1930) | 1 |
| PETITE MAMAN (Céline Sciamma; 2021) | 1 |
| WERCKMEISTER HARMONIES (Béla Tarr; 2000) | 1 |
| VIDEODROME (David Cronenberg; 1983) | 0 |
| MORVERN CALLAR (Lynne Ramsay; 2002) | 0 |
| A CLOCKWORK ORANGE (Stanley Kubrick; 1971) | 0 |
| DISTANT VOICES, STILL LIVES (Terence Davies; 1988) | 0 |
| SOLEIL Ô (Med Hondo; 1970) | 0 |
| L'INTRUS (Claire Denis; 2004) | 0 |
| IN VANDA'S ROOM (Pedro Costa; 2000) | 0 |
| NOSTALGIA FOR THE LIGHT (Patricio Guzmán; 2010) | 0 |
| PANDORA'S BOX (G.W. Pabst; 1929) | 0 |
― fair but so uncool beliefs here (Eric H.), Friday, 18 August 2023 13:26 (two years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.