Message Bookmarked
Bookmark Removed
https://media4.giphy.com/media/p5u42YhSSYu2k462h0/giphy.gif
Poll Results
Option | Votes |
POOR THINGS; Ed Guiney, Andrew Lowe, Yorgos Lanthimos, Emma Stone (Searchlight Pictures) | 9 |
ANATOMY OF A FALL; Marie-Ange Luciani, David Thion (Neon) | 8 |
KILLERS OF THE FLOWER MOON; Dan Friedkin, Bradley Thomas, Martin Scorsese, Daniel Lupi (Apple/Paramount) | 8 |
THE ZONE OF INTEREST; James Wilson (A24) | 5 |
THE HOLDOVERS; Mark Johnson (Focus Features) | 3 |
BARBIE; David Heyman, Margot Robbie, Tom Ackerley and Robbie Brenner (Warner Bros.) | 2 |
OPPENHEIMER; Emma Thomas, Charles Roven, Christopher Nolan (Universal) | 2 |
PAST LIVES; David Hinojosa, Christine Vachon, Pamela Koffler (A24) | 1 |
AMERICAN FICTION; Ben LeClair, Nikos Karamigios, Cord Jefferson, Jermaine Johnson (Amazon MGM Studios) | 1 |
MAESTRO; Bradley Cooper, Steven Spielberg, Fred Berner, Amy Derning, Kristie Macosko Krieger (Netflix) | 0 |
― badpee pooper (Eric H.), Tuesday, 23 January 2024 17:03 (eleven months ago) link
You must be logged in to post. Please either login here, or if you are not registered, you may register here.