Message Bookmarked
Bookmark Removed
Rankings come from the overall list of the top 1,000 films at They Shoot Pictures, Don't They.
Poll Results
| Option | Votes |
| DR. STRANGELOVE OR: HOW I LEARNED TO STOP WORRYING AND LOVE THE BOMB (Stanley Kubrick; UK) [#66] | 11 |
| THE UMBRELLAS OF CHERBOURG (Jacques Demy; France) [#148] | 9 |
| A HARD DAY'S NIGHT (Richard Lester; UK) [#730] | 5 |
| CHARULATA (Satyajit Ray; India) [#306] | 4 |
| RED DESERT (Michelangelo Antonioni; Italy) [#234] | 4 |
| KWAIDAN (Masaki Kobayashi; Japan) [#996] | 3 |
| MARNIE (Alfred Hitchcock; USA) [#370] | 2 |
| GERTRUD (Carl Theodor Dreyer; Denmark) [#94] | 2 |
| ONIBABA (Kaneto Shindo; Japan) [#1106] | 2 |
| DOG STAR MAN (Stan Brakhage; USA) [#800] | 2 |
| WOMAN IN THE DUNES (Hiroshi Teshigahara; Japan) [#395] | 2 |
| THE GOSPEL ACCORDING TO ST. MATTHEW (Pier Paolo Pasolini; Italy) [#141] | 2 |
| MARY POPPINS (Robert Stevenson; USA) [#1152] | 1 |
| BANDE À PART (Jean-Luc Godard; France) [#591] | 1 |
| YEARNING (Mikio Naruse; Japan) [#1417] | 1 |
| HAMLET (Grigori Kozintsev; USSR) [#1514] | 1 |
| EMPIRE (Andy Warhol; USA) [#1012] | 1 |
| I AM CUBA (Mikhail Kalatozov; Cuba) [#323] | 0 |
| BEFORE THE REVOLUTION (Bernardo Bertolucci; Italy) [#1769] | 0 |
| BLACK GOD, WHITE DEVIL (Glauber Rocha; Brazil) [#230] | 0 |
| THE SOFT SKIN (François Truffaut; France) [#1432] | 0 |
| SHADOWS OF OUR FORGOTTEN ANCESTORS (Sergei Parajanov; USSR) [#430] | 0 |
| DIAMONDS OF THE NIGHT (Jan Nemec; Czechoslovakia) [#1046] | 0 |
| NOTHING BUT A MAN (Michael Roemer; USA) [#1360] | 0 |
| THE NAKED KISS (Samuel Fuller; USA) [#998] | 0 |
| MY FAIR LADY (George Cukor; USA) [#1862] | 0 |
| OS FUZIS (Ruy Guerra; Brazil) [#1737] | 0 |
| GOLDFINGER (Guy Hamilton; UK) [#1281] | 0 |
| LILITH (Robert Rossen; USA) [#1469] | 0 |
| INTENTIONS OF MURDER (Shohei Imamura; Japan) [#1591] | 0 |
― Rich E. (Eric H.), Monday, 12 February 2024 22:06 (two years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.