Message Bookmarked
Bookmark Removed
curiousity..
don't pay attention to the numbers..
Poll Results
| Option | Votes |
| United States (7556) | 8 |
| United Kingdom (216586) | 3 |
| 2 | |
| Australia (94080) | 2 |
| Canada (133149) | 1 |
| Ireland (16657) | 1 |
| Israel (4273) | 1 |
| Netherlands (11452) | 1 |
| Portugal (1851) | 0 |
| Norway (1936) | 0 |
| Nigeria (328) | 0 |
| Russia (3634) | 0 |
| Rwanda (60) | 0 |
| Niger (50) | 0 |
| Nicaragua (164) | 0 |
| New Zealand (22460) | 0 |
| Saint Kitts and Nevis (57) | 0 |
| Oman (133) | 0 |
| Pakistan (1880) | 0 |
| Palau (43) | 0 |
| Poland (1456) | 0 |
| Philippines (5680) | 0 |
| Peru (936) | 0 |
| Paraguay (88) | 0 |
| Qatar (125) | 0 |
| Romania (1088) | 0 |
| Papua New Guinea (206) | 0 |
| Panama (318) | 0 |
| Saint Lucia (103) | 0 |
| Nepal (762) | 0 |
| Mauritania (74) | 0 |
| Marshall Islands (32) | 0 |
| Malta (509) | 0 |
| Mali (68) | 0 |
| Maldives (145) | 0 |
| Malaysia (7423) | 0 |
| Malawi (99) | 0 |
| Madagascar (96) | 0 |
| Macedonia, Former Yugoslav Republic of (243) | 0 |
| Mauritius (166) | 0 |
| Mexico (5163) | 0 |
| Micronesia, Federated States of (101) | 0 |
| Nauru (23) | 0 |
| Namibia (190) | 0 |
| Myanmar (Burma) (236) | 0 |
| Mozambique (55) | 0 |
| Morocco (309) | 0 |
| Montenegro (29) | 0 |
| Mongolia (239) | 0 |
| Monaco (185) | 0 |
| Moldova (90) | 0 |
| Luxembourg (327) | 0 |
| Saint Vincent and The Grenadines (68) | 0 |
| 0 | |
| Ukraine (869) | 0 |
| Uganda (196) | 0 |
| Tuvalu (27) | 0 |
| Turkmenistan (49) | 0 |
| Turkey (2408) | 0 |
| Tunisia (124) | 0 |
| Trinidad and Tobago (285) | 0 |
| Tonga (104) | 0 |
| Togo (51) | 0 |
| Thailand (7182) | 0 |
| United Arab Emirates (1014) | 0 |
| Uruguay (180) | 0 |
| Zimbabwe (239) | 0 |
| Zambia (101) | 0 |
| Yemen (120) | 0 |
| Western Sahara (11) | 0 |
| Web Directories@ | 0 |
| Vietnam (1004) | 0 |
| Venezuela (818) | 0 |
| Vatican City (86) | 0 |
| Vanuatu (59) | 0 |
| Uzbekistan (176) | 0 |
| Tanzania (308) | 0 |
| Tajikistan (49) | 0 |
| Slovenia (598) | 0 |
| Slovakia (450) | 0 |
| Singapore (11455) | 0 |
| Sierra Leone (40) | 0 |
| Seychelles (186) | 0 |
| Serbia (578) | 0 |
| Senegal (97) | 0 |
| Saudi Arabia (577) | 0 |
| Sao Tome and Principe (29) | 0 |
| San Marino (44) | 0 |
| Solomon Islands (61) | 0 |
| Somalia (88) | 0 |
| Taiwan (4580) | 0 |
| Syria (372) | 0 |
| Switzerland (5329) | 0 |
| Sweden (4443) | 0 |
| Swaziland (44) | 0 |
| Suriname (45) | 0 |
| Sudan (237) | 0 |
| Sri Lanka (846) | 0 |
| Spain (10373) | 0 |
| South Africa (7270) | 0 |
| Samoa (53) | 0 |
| Lithuania (430) | 0 |
| Dominican Republic (578) | 0 |
| Colombia (628) | 0 |
| China (11901) | 0 |
| Chile (1264) | 0 |
| Chad (48) | 0 |
| Central African Republic (22) | 0 |
| Cape Verde (25) | 0 |
| Cameroon (73) | 0 |
| Cambodia (370) | 0 |
| Burundi (37) | 0 |
| Burkina Faso (52) | 0 |
| Comoros (37) | 0 |
| Congo (Brazzaville) (34) | 0 |
| Dominica (110) | 0 |
| Djibouti (24) | 0 |
| Denmark (4820) | 0 |
| Czech Republic (2770) | 0 |
| Cyprus (892) | 0 |
| Cuba (370) | 0 |
| Croatia (881) | 0 |
| C��d'Ivoire (84) | 0 |
| Costa Rica (1263) | 0 |
| Congo, Democratic Republic of the (77) | 0 |
| Bulgaria (903) | 0 |
| Brunei (246) | 0 |
| Bahamas (1067) | 0 |
| Azerbaijan (140) | 0 |
| Austria (2107) | 0 |
| Armenia (219) | 0 |
| Argentina (2362) | 0 |
| Antigua and Barbuda (107) | 0 |
| Angola (57) | 0 |
| Andorra (100) | 0 |
| Algeria (79) | 0 |
| Albania (100) | 0 |
| Bahrain (156) | 0 |
| Bangladesh (492) | 0 |
| Brazil (3348) | 0 |
| Botswana (167) | 0 |
| Bosnia and Herzegovina (241) | 0 |
| Bolivia (252) | 0 |
| Bhutan (99) | 0 |
| Benin (24) | 0 |
| Belize (764) | 0 |
| Belgium (4376) | 0 |
| Belarus (223) | 0 |
| Barbados (272) | 0 |
| Afghanistan (347) | 0 |
| Liechtenstein (77) | 0 |
| Kazakhstan (155) | 0 |
| Jordan (741) | 0 |
| Japan (7606) | 0 |
| Jamaica (638) | 0 |
| Italy (15617) | 0 |
| Iraq (384) | 0 |
| Iran (918) | 0 |
| Indonesia (5312) | 0 |
| India (29523) | 0 |
| Iceland (1131) | 0 |
| Kenya (502) | 0 |
| Kiribati (20) | 0 |
| Libya (80) | 0 |
| Liberia (64) | 0 |
| Lesotho (24) | 0 |
| Lebanon (817) | 0 |
| Latvia (431) | 0 |
| Laos (124) | 0 |
| Kyrgyzstan (77) | 0 |
| Kuwait (274) | 0 |
| Korea, South (4209) | 0 |
| Korea, North (134) | 0 |
| Hungary (1006) | 0 |
| Honduras (223) | 0 |
| France (20851) | 0 |
| Finland (2754) | 0 |
| Fiji (333) | 0 |
| Ethiopia (155) | 0 |
| Estonia (497) | 0 |
| Eritrea (37) | 0 |
| Equatorial Guinea (33) | 0 |
| El Salvador (188) | 0 |
| Egypt (1065) | 0 |
| Ecuador (624) | 0 |
| Gabon (28) | 0 |
| Gambia, The (73) | 0 |
| Haiti (113) | 0 |
| Guyana (95) | 0 |
| Guinea-Bissau (16) | 0 |
| Guinea (29) | 0 |
| Guatemala (296) | 0 |
| Grenada (116) | 0 |
| Greece (5989) | 0 |
| Ghana (192) | 0 |
| Germany (10251) | 0 |
| Georgia (249) | 0 |
| East Timor (Timor Timur) (50) | 0 |
― Zeno, Saturday, 17 March 2007 22:52 (eighteen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.