Message Bookmarked
Bookmark Removed
directorial work only
Poll Results
| Option | Votes |
| The Warriors (1979) | 10 |
| The Driver (1978) | 4 |
| 48 Hrs. (1982) | 3 |
| The Long Riders (1980) | 3 |
| Southern Comfort (1981) | 3 |
| Brewster's Millions (1985) | 1 |
| Crossroads (1986) | 0 |
| Streets of Fire (1984) | 0 |
| Broken Trail (2006) (TV) | 0 |
| Extreme Prejudice (1987) | 0 |
| Red Heat (1988) | 0 |
| Johnny Handsome (1989) | 0 |
| The Prophecy (2002) (V) | 0 |
| Undisputed (2002) | 0 |
| Supernova (2000/I) (as Thomas Lee) | 0 |
| Last Man Standing (1996/I) | 0 |
| Wild Bill (1995) | 0 |
| Geronimo: An American Legend (1993) | 0 |
| Trespass (1992) | 0 |
| Another 48 Hrs. (1990) | 0 |
| Hard Times (1975) | 0 |
― ☪, Sunday, 24 June 2007 14:03 (eighteen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.