Message Bookmarked
Bookmark Removed
Our dead never forget this beautiful world that gave them being. They still love its verdant valleys, its murmuring rivers, its magnificent mountains, sequestered vales and verdant lined lakes and bays, and ever yearn in tender fond affection over the lonely hearted living, and often return from the happy hunting ground to visit, guide, console, and comfort them.
Poll Results
| Option | Votes |
| Point No-Point | 2 |
| Phinney Ridge | 2 |
| Dungeness Spit | 2 |
| Hoh Head | 1 |
| Queets | 1 |
| Gobbler's Knob | 1 |
| Puyallup | 1 |
| Skamania | 1 |
| Skykomish | 1 |
| Issaquah | 1 |
| Humptulips | 1 |
| Goat Island Mountain | 1 |
| Denny Regrade | 1 |
| SeaTac | 1 |
| Nooksack | 1 |
| Mt Wow | 1 |
| Sappho | 1 |
| San de Fuca | 0 |
| Port Gamble | 0 |
| Poulsbo | 0 |
| Lake Sammamish | 0 |
| Puget Sound | 0 |
| Mt Pugh | 0 |
| Samish Bay | 0 |
| Purdy | 0 |
| Rimrock | 0 |
| Muckleshoot Indian Reservation | 0 |
| Quillayute Indian Reservation | 0 |
| Ravenna | 0 |
| Point Defiance | 0 |
| Okanogan | 0 |
| Ohanapecosh | 0 |
| Oak Harbor | 0 |
| Naches Pass | 0 |
| Mukilteo | 0 |
| Mowich Lake | 0 |
| Mountlake Terrace | 0 |
| Moran State Park | 0 |
| Monitor | 0 |
| Olga | 0 |
| Olympia | 0 |
| Plain | 0 |
| Pioneer Square | 0 |
| Pill Hill | 0 |
| Pe Ell | 0 |
| Paradise | 0 |
| Palmer | 0 |
| Packwood | 0 |
| Oysterville | 0 |
| Orcas | 0 |
| Moclips | 0 |
| Yelm | 0 |
| Tulalip | 0 |
| Tukwila | 0 |
| Toleak Point | 0 |
| Tipsoo Lake | 0 |
| Tatoosh Wilderness | 0 |
| Swinomish Indian Reservation | 0 |
| Summerland | 0 |
| Suiattle River | 0 |
| Strait of Juan de Fuca | 0 |
| Tumwater | 0 |
| Utsalady | 0 |
| Yakima | 0 |
| Woodinville | 0 |
| William O. Douglas Wilderness | 0 |
| Wickersham | 0 |
| White Salmon | 0 |
| Wenatchee | 0 |
| Wahkiakum County | 0 |
| Vashon Island | 0 |
| Van Zandt | 0 |
| Stillaguamish Riveer | 0 |
| Steilacoom | 0 |
| Skagit Valley | 0 |
| Mount Shuksan | 0 |
| Shookumchuck River | 0 |
| Seward Park | 0 |
| Sequim | 0 |
| Selleck | 0 |
| Sedro Woolley | 0 |
| Vader | 0 |
| Seaquest State Park | 0 |
| Skyscraper Mountain | 0 |
| Snohomish | 0 |
| Stehekin | 0 |
| Steamboat Prow | 0 |
| Startup | 0 |
| St Elmo Pass | 0 |
| Spray Park | 0 |
| Spirit Lake | 0 |
| Spencer Spit State Park | 0 |
| Sol Duc Hot Springs | 0 |
| Snoqualmie Pass | 0 |
| Sauk River | 0 |
| Mineral | 0 |
| Dosewallips State Park | 0 |
| Cle Elum | 0 |
| Cinebar | 0 |
| Centralia | 0 |
| Cathlamet | 0 |
| Castle Rock | 0 |
| Carbonado | 0 |
| Cashmere | 0 |
| Carkeek Park | 0 |
| Carbon River | 0 |
| Columbia Crest | 0 |
| Commencement Bay | 0 |
| Diablo Lake | 0 |
| Deming | 0 |
| Deception Pass | 0 |
| Crystal Mountain | 0 |
| Cowiche | 0 |
| Coupeville | 0 |
| Cougar | 0 |
| Cosmopolis | 0 |
| Concrete | 0 |
| Cape Alava | 0 |
| Camano Island | 0 |
| Ballard | 0 |
| Bainbridge Island | 0 |
| Anacortes | 0 |
| American Camp | 0 |
| Alta Vista | 0 |
| Alpine Lakes Wilderness | 0 |
| Alki Point | 0 |
| Agnew | 0 |
| Admiralty Inlet | 0 |
| Beaver | 0 |
| Bellingham | 0 |
| B Z Corner | 0 |
| Burien | 0 |
| British Camp | 0 |
| Bow | 0 |
| Blyn | 0 |
| Black Diamond | 0 |
| Big Chiwaukum | 0 |
| Bremerton | 0 |
| Bothell | 0 |
| Acme | 0 |
| Mazama | 0 |
| Klickitat | 0 |
| Kittitas | 0 |
| Kitsap County | 0 |
| King County | 0 |
| Kelso | 0 |
| Kapowsin | 0 |
| Indian Henry's Hunting Ground | 0 |
| Indian Heaven Wilderness | 0 |
| Index | 0 |
| La Conner | 0 |
| Lake Forest Park | 0 |
| Marblemount | 0 |
| Madrona | 0 |
| Little Tahoma | 0 |
| Liberty Cap | 0 |
| Leland | 0 |
| Leavenworth | 0 |
| Leadbetter Point | 0 |
| Laurelhurst | 0 |
| La Push | 0 |
| Ilwaco | 0 |
| Illahee State Park | 0 |
| Gig Harbor | 0 |
| Friday Harbor | 0 |
| Frances | 0 |
| Flattery Rocks | 0 |
| Federation Forest State Park | 0 |
| Ethel | 0 |
| Enumclaw | 0 |
| Ebey's Landing | 0 |
| Eastsound | 0 |
| Glacier | 0 |
| Goat Rocks Wilderness | 0 |
| Hyak | 0 |
| Huckleberry Park | 0 |
| Guemes Island | 0 |
| Grisdale | 0 |
| Green River | 0 |
| Grand Park | 0 |
| Grand Mound | 0 |
| Goose Prairie | 0 |
| Gold Bar | 0 |
| Duwamish Head | 0 |
― gabbneb, Wednesday, 9 April 2008 05:39 (seventeen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.