Message Bookmarked
Bookmark Removed
Nice hat.
Poll Results
| Option | Votes |
| The Goonies | 6 |
| Romancing the Stone & The Jewel of the Nile | 4 |
| Disney Afternoon Duck Tales/Tale Spin/Rescue Rangers | 3 |
| Tales of the Gold Monkey | 3 |
| Rick Dangerous (videogame) | 3 |
| The Mummy/The Mummy Returns | 2 |
| Treasure of the Four Crowns | 1 |
| Infidel (text game) | 1 |
| The Librarian | 1 |
| Some knob who plays dress-up on The History Channel | 1 |
| Da Vinci Code | 1 |
| Crocodile Dundee | 1 |
| Tomb Raider (like 10 videogames plus a couple movies) | 1 |
| National Treasure and sequel | 1 |
| Duran Duran: Hungry Like the Wolf | 1 |
| Jackie Chan's Eastern Condor/Armor of God | 1 |
| Alan Quatermain as portrayed by Sean Connery or Bruce Boxleitner or some random no-name | 0 |
| Firewalker | 0 |
| The Golden Child | 0 |
| Pitfall Harry series of videogames | 0 |
| Hudson Hawke | 0 |
| The High Road to China | 0 |
| The Rundown | 0 |
| Sahara | 0 |
| Relic Hunter ( | 0 |
| "Bring 'Em Back Alive" starring Bruce Boxleitner | 0 |
| Ultravox, Loves Great Adventure video http://youtube.com/watch?v=AqRnKy | 0 |
| Cannibal Women of the Avocado Jungle | 0 |
| Tusker | 0 |
― Oilyrags, Monday, 2 June 2008 20:50 (seventeen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.