Message Bookmarked
Bookmark Removed
if you think this is a dumb question you should hear the names of some of my friends' younger female relatives
Poll Results
| Option | Votes |
| Bush | 9 |
| Van Buren | 9 |
| Hoover | 7 |
| McKinley | 7 |
| Polk | 6 |
| Eisenhower | 5 |
| Coolidge | 5 |
| Madison | 4 |
| Fillmore | 4 |
| Arthur | 4 |
| Taft | 3 |
| Carter | 3 |
| Garfield | 3 |
| Taylor | 2 |
| Nixon | 2 |
| Pierce | 2 |
| Cleveland | 2 |
| Harrison | 1 |
| Ford | 1 |
| Reagan | 1 |
| Hayes | 1 |
| Lincoln | 1 |
| Harding | 1 |
| Adams | 0 |
| Buchanan | 0 |
| Clinton | 0 |
| Kennedy | 0 |
| Jefferson | 0 |
| Truman | 0 |
| Monroe | 0 |
| Jackson | 0 |
| Wilson | 0 |
| Tyler | 0 |
| Grant | 0 |
| Washington | 0 |
― omar little, Wednesday, 22 October 2008 23:12 (seventeen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.