Message Bookmarked
Bookmark Removed
Every year the people of Edenbridge, Kent (one of the top 10 Dail Mail Property Hotposts) burn a huge guy, this year it's Brand/Ross, but over the years many people have had this honour. But who was the most deserving?
Poll Results
| Option | Votes |
| 1999: Guy Fawkes | 2 |
| 2002: Edwina Currie | 1 |
| 2006: John McCririck | 1 |
| 2005: John Prescott | 1 |
| 2004: Tony Blair | 1 |
| 2001: Anne Robinson | 1 |
| 1997: Jacques Chirac | 0 |
| 2000: Gordon Brown | 0 |
| 2008: Jonathon Ross and Russell Brand | 0 |
| 2003: Saddam Hussein | 0 |
| 2007: Cherie Blair | 0 |
| 1996: James Hewitt | 0 |
― fat penne (Ned Trifle II), Thursday, 6 November 2008 11:58 (seventeen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.