Message Bookmarked
Bookmark Removed
http://www.loc.gov/today/pr/2008/08-237.html
Poll Results
| Option | Votes |
| The Terminator (1984) | 5 |
| George Stevens World War II Footage (1943-46) | 2 |
| Johnny Guitar (1954) | 2 |
| On the Bowery (1957) | 1 |
| Sergeant York (1941) | 1 |
| The 7th Voyage of Sinbad (1958) | 1 |
| The Killers (1946) | 1 |
| The Perils of Pauline (1914) | 1 |
| Free Radicals (1979) | 1 |
| Foolish Wives (1922) | 1 |
| Flower Drum Song (1961) | 1 |
| A Face in the Crowd (1957) | 1 |
| Deliverance (1972) | 1 |
| So’s Your Old Man (1926) | 0 |
| Water and Power (1989) | 0 |
| The Asphalt Jungle (1950) | 0 |
| The Pawnbroker (1965) | 0 |
| One Week (1920) | 0 |
| No Lies (1973) | 0 |
| The March (1964) | 0 |
| The Invisible Man (1933) | 0 |
| In Cold Blood (1967) | 0 |
| Hallelujah (1929) | 0 |
| Disneyland Dream (1956) | 0 |
| White Fawn’s Devotion (1910) | 0 |
― Pashmina, Saturday, 3 January 2009 19:43 (seventeen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.