Message Bookmarked
Bookmark Removed
Because it seems to come up every now and again.
Poll Results
Option | Votes |
Arthur C. Clarke “The Nine Billion Names of God” 1953 | 2 |
Daniel Keyes “Flowers for Algernon” 1959 | 1 |
Alfred Bester “Fondly Fahrenheit” 1954 | 1 |
Cordwainer Smith “Scanners Live in Vain” 1948 | 1 |
A. E. van Vogt "The Weapon Shop" 1942 | 0 |
James Blish “Surface Tension” 1952 | 0 |
Jerome Bixby “It's a Good Life” 1953 | 0 |
Tom Godwin “The Cold Equations” 1954 | 0 |
Damon Knight “The Country of the Kind” 1955 | 0 |
Anthony Boucher “The Quest for Saint Aquin” 1951 | 0 |
Fritz Leiber “Coming Attraction” 1950 | 0 |
Richard Matheson “Born of Man and Woman” 1950 | 0 |
Cyril M. Kornbluth “The Little Black Bag” 1950 | 0 |
Ray Bradbury “Mars is Heaven!” 1948 | 0 |
Judith Merril “That Only a Mother” 1948 | 0 |
Murray Leinster “First Contact” 1945 | 0 |
Fredric Brown “Arena” 1944 | 0 |
Clifford D. Simak “Huddling Place” 1944 | 0 |
Lewis Padgett “Mimsy Were the Borogoves” 1943 | 0 |
Roger Zelazny “A Rose for Ecclesiastes” 1963 | 0 |
― ilx chilton (James Redd and the Blecchs), Sunday, 4 January 2009 21:22 (sixteen years ago)
This thread has been locked by an administrator
You must be logged in to post. Please either login here, or if you are not registered, you may register here.