Message Bookmarked
Bookmark Removed
Former acrobat made his film debut at 33; independent producer, vessel for Visconti and Frankenheimer. Kept taking vital, surprising roles in his 60s.
Poll Results
| Option | Votes |
| Sweet Smell of Success | 7 |
| The Swimmer | 5 |
| Atlantic City | 4 |
| The Leopard | 4 |
| Local Hero | 3 |
| The Train | 2 |
| From Here to Eternity | 1 |
| Birdman of Alcatraz | 1 |
| Criss Cross | 1 |
| Judgment at Nuremberg | 1 |
| The Crimson Pirate | 1 |
| 1900 | 0 |
| Field of Dreams | 0 |
| Tough Guys | 0 |
| Seven Days in May | 0 |
| The Osterman Weekend | 0 |
| The Professionals | 0 |
| Go Tell the Spartans | 0 |
| The Island of Dr. Moreau | 0 |
| The Gypsy Moths | 0 |
| Airport | 0 |
| Ulzana's Raid | 0 |
| Scorpio | 0 |
| Executive Action | 0 |
| Twilight's Last Gleaming | 0 |
| The Cassandra Crossing | 0 |
| Conversation Piece | 0 |
| The Midnight Man | 0 |
| The Young Savages | 0 |
| Jim Thorpe -- All American | 0 |
| Mister 880 | 0 |
| The Flame and the Arrow | 0 |
| Rope of Sand | 0 |
| The Killers | 0 |
| Sorry, Wrong Number | 0 |
| All My Sons | 0 |
| I Walk Alone | 0 |
| Desert Fury | 0 |
| Come Back, Little Sheba | 0 |
| Apache | 0 |
| Elmer Gantry | 0 |
| The Unforgiven | 0 |
| Separate Tables | 0 |
| Run Silent Run Deep | 0 |
| Gunfight at the OK Corral | 0 |
| The Rainmaker | 0 |
| Trapeze | 0 |
| The Rose Tattoo | 0 |
| The Kentuckian | 0 |
| Brute Force | 0 |
― Dr Morbius, Wednesday, 14 January 2009 21:13 (seventeen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.