Message Bookmarked
Bookmark Removed
http://i40.tinypic.com/28b5ie8.jpg
Leaving out uncredited roles, roles in films that haven't been released yet, and animated voicework, here's what's left (I think).
Poll Results
| Option | Votes |
| Cop Land (1997) | 8 |
| Nighthawks (1981) | 8 |
| Death Race 2000 (1975) | 7 |
| Over the Top (1987) | 5 |
| Demolition Man (1993) | 4 |
| Stop! Or My Mom Will Shoot (1992) | 3 |
| Cobra (1986) | 2 |
| Tango & Cash (1989) | 2 |
| Cliffhanger (1993) | 2 |
| Oscar (1991) | 2 |
| Victory (1981) | 1 |
| The Lords of Flatbush (1974) | 1 |
| Spy Kids 3-D: Game Over (2003) | 1 |
| The Party at Kitty and Stud's (1970) | 1 |
| No Place to Hide (1970) | 0 |
| Shade (2003) | 0 |
| Capone (1975) | 0 |
| Avenging Angelo (2002) | 0 |
| Farewell, My Lovely (1975) | 0 |
| F.I.S.T (1978) | 0 |
| Paradise Alley (1978) | 0 |
| D-Tox (2002) | 0 |
| Driven (2001) | 0 |
| Rhinestone (1984) | 0 |
| Get Carter (2000) | 0 |
| The Good Life (1997) | 0 |
| Lock Up (1989) | 0 |
| Daylight (1996) | 0 |
| Assassins (1995) | 0 |
| Judge Dredd (1995) | 0 |
| The Specialist (1994) | 0 |
― Johnny Fever, Saturday, 18 April 2009 06:43 (seventeen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.