Message Bookmarked
Bookmark Removed
by worst I mean worst
Poll Results
Option | Votes |
35 Apocalypse Now | 9 |
4 2001: A Space Odyssey | 6 |
46 Blade Runner | 5 |
5 8½ | 5 |
33 Breathless | 5 |
7 Searchers, The | 4 |
49 North by Northwest | 4 |
38 Avventura, L' | 4 |
44 400 Blows, The | 3 |
39 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb | 3 |
42 Jules et Jim | 3 |
18 Raging Bull | 3 |
13 Lawrence of Arabia | 3 |
1 Citizen Kane | 3 |
6 Godfather, The | 3 |
14 Bicycle Thieves | 2 |
34 Ordet | 2 |
28 Taxi Driver | 2 |
26 Dolce vita, La | 2 |
11 Singin' in the Rain | 2 |
45 It's a Wonderful Life | 2 |
32 Psycho | 2 |
47 Rear Window | 2 |
22 Some Like it Hot | 1 |
37 Night of the Hunter, The | 1 |
36 Chinatown | 1 |
16 Atalante, L' | 1 |
17 Passion of Joan of Arc, The | 1 |
43 Magnificent Ambersons, The | 1 |
29 Sunset Blvd. | 1 |
25 Grande illusion, La | 1 |
23 City Lights | 1 |
8 Battleship Potemkin | 1 |
48 Modern Times | 0 |
41 Andrei Rublev | 0 |
40 Persona | 0 |
2 Vertigo | 0 |
3 Rules of the Game, The | 0 |
9 Seven Samurai, The | 0 |
15 Casablanca | 0 |
12 Sunrise | 0 |
19 Rashomon | 0 |
21 Touch of Evil | 0 |
24 Third Man, The | 0 |
27 Gold Rush, The | 0 |
30 General, The | 0 |
31 Enfants du paradis, Les | 0 |
20 Godfather Part II, The | 0 |
10 Tokyo Story | 0 |
50 Strada, La | 0 |
― iatee, Monday, 7 September 2009 07:22 (fifteen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.