Message Bookmarked
Bookmark Removed
i don't think a criterion poll was done before.
Poll Results
| Option | Votes |
| 2 Seven Samurai Akira Kurosawa Japan 1954 | 9 |
| 30 M Fritz Lang Germany 1931 | 8 |
| 5 The 400 Blows François Truffaut France 1959 | 7 |
| 34 Andrei Rublev Andrei Tarkovsky Soviet Union 1969 | 6 |
| 12 This Is Spinal Tap Rob Reiner United States 1984 | 6 |
| 36 The Wages of Fear Henri-Georges Clouzot France 1953 | 5 |
| 11 The Seventh Seal Ingmar Bergman Sweden 1957 | 4 |
| 25 Alphaville Jean-Luc Godard France 1965 | 4 |
| 38 Branded to Kill Seijun Suzuki Japan 1967 | 4 |
| 9 Hard Boiled John Woo Hong Kong 1992 | 3 |
| 23 RoboCop Paul Verhoeven United States 1987 | 2 |
| 28 Blood for Dracula Paul Morrissey United States 1974 | 2 |
| 40 Armageddon Michael Bay United States 1998 | 2 |
| 1 Grand Illusion Jean Renoir France 1937 | 2 |
| 45 Taste of Cherry Abbas Kiarostami Iran, Islamic Republic of 1997 | 2 |
| 49 Nights of Cabiria Federico Fellini Italy 1957 | 2 |
| 42 Fishing with John John Lurie United States 1992 | 1 |
| 31 Great Expectations David Lean United Kingdom 1946 | 1 |
| 29 Picnic at Hanging Rock Peter Weir Australia 1975 | 1 |
| 6 Beauty and the Beast Jean Cocteau France 1946 | 1 |
| 37 Time Bandits Terry Gilliam United Kingdom 1981 | 1 |
| 44 The Red Shoes Michael Powell… United Kingdom 1948 | 1 |
| 8 The Killer John Woo Hong Kong 1989 | 1 |
| 24 High and Low Akira Kurosawa Japan 1963 | 1 |
| 48 Black Orpheus Marcel Camus Brazil 1959 | 1 |
| 46 The Most Dangerous Game Ernest B. Schoedsack… United States 1932 | 1 |
| 21 Dead Ringers David Cronenberg United States 1988 | 1 |
| 39 Tokyo Drifter Seijun Suzuki Japan 1966 | 1 |
| 47 Insomnia Erik Skjoldbjærg Norway 1997 | 0 |
| 41 Henry V Laurence Olivier United Kingdom 1944 | 0 |
| 43 Lord of the Flies Peter Brook United Kingdom 1963 | 0 |
| 50 And the Ship Sails On Federico Fellini Italy 1984 | 0 |
| 35 Diabolique Henri-Georges Clouzot France 1954 | 0 |
| 7 A Night to Remember Roy Ward Baker United Kingdom 1958 | 0 |
| 33 Nanook of the North Robert Flaherty United States 1922 | 0 |
| 4 Amarcord Federico Fellini Italy 1974 | 0 |
| 10 Walkabout Nicolas Roeg Australia 1971 | 0 |
| 13 The Silence of the Lambs Jonathan Demme United States 1991 | 0 |
| 14 Samurai I: Musashi Miyamoto Hiroshi Inagaki Japan 1954 | 0 |
| 15 Samurai II: Duel at Ichijoji Temple Hiroshi Inagaki Japan 1955 | 0 |
| 16 Samurai III: Duel at Ganryu Island Hiroshi Inagaki Japan 1956 | 0 |
| 17 Salò, or the 120 Days of Sodom Pier Paolo Pasolini Italy 1975 | 0 |
| 18 The Naked Kiss Samuel Fuller United States 1964 | 0 |
| 19 Shock Corridor Samuel Fuller United States 1963 | 0 |
| 20 Sid & Nancy Alex Cox United Kingdom 1986 | 0 |
| 22 Summertime David Lean United States 1955 | 0 |
| 26 The Long Good Friday John Mackenzie United Kingdom 1979 | 0 |
| 27 Flesh for Frankenstein Paul Morrissey United States 1973 | 0 |
| 32 Oliver Twist David Lean United Kingdom 1948 | 0 |
| 3 The Lady Vanishes Alfred Hitchcock United Kingdom 1938 | 0 |
― jØrdån (omar little), Monday, 16 November 2009 19:08 (sixteen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.