Message Bookmarked
Bookmark Removed
gonna cut it down to 25 options for this and the rest of these polls. 50 choices is too many, i agree.
Poll Results
| Option | Votes |
| 64 THE THIRD MAN Carol Reed UNITED KINGDOM 1949 | 15 |
| 62 THE PASSION OF JOAN OF ARC Carl Th. Dreyer FRANCE 1928 | 14 |
| 51 BRAZIL Terry Gilliam UNITED KINGDOM 1985 | 9 |
| 65 RUSHMORE Wes Anderson UNITED STATES 1998 | 5 |
| 58 PEEPING TOM Michael Powell UNITED KINGDOM 1960 | 3 |
| 75 CHASING AMY Kevin Smith UNITED STATES 1997 | 2 |
| 73 CLÉO FROM 5 TO 7 Agnès Varda FRANCE 1962 | 2 |
| 70 THE LAST TEMPTATION OF CHRIST Martin Scorsese UNITED STATES 1988 | 2 |
| 66-69 THE ORPHIC TRILOGY Jean Cocteau FRANCE | 2 |
| 63 CARNIVAL OF SOULS Herk Harvey UNITED STATES 1962 | 2 |
| 53 SANJURO Akira Kurosawa JAPAN 1962 | 2 |
| 61 MONTY PYTHON’S LIFE OF BRIAN Terry Jones UNITED KINGDOM 1979 | 2 |
| 59 THE NIGHT PORTER Liliana Cavani ITALY 1974 | 2 |
| 74 VAGABOND Agnès Varda FRANCE 1985 | 1 |
| 55 THE UNBEARABLE LIGHTNESS OF BEING Philip Kaufman UNITED STATES 1988 | 1 |
| 56 THE 39 STEPS Alfred Hitchcock UNITED KINGDOM 1935 | 1 |
| 57 CHARADE Stanley Donen UNITED STATES 1963 | 1 |
| 54 FOR ALL MANKIND Al Reinert UNITED STATES 1989 | 1 |
| 71 THE MAGIC FLUTE Ingmar Bergman SWEDEN 1975 | 0 |
| 72 LE MILLION René Clair FRANCE 1931 | 0 |
| 52 YOJIMBO Akira Kurosawa JAPAN 1961 | 0 |
| 60 AUTUMN SONATA Ingmar Bergman SWEDEN 1978 | 0 |
― jØrdån (omar little), Tuesday, 17 November 2009 16:55 (sixteen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.