Message Bookmarked
Bookmark Removed
these polls would be hard to make if we had 51 states
Poll Results
| Option | Votes |
| Texas, Austin | 8 |
| Massachusetts, Boston | 5 |
| Georgia, Atlanta | 5 |
| Washington, Olympia | 4 |
| Minnesota, St. Paul | 4 |
| Wisconsin, Madison | 4 |
| Hawaii, Honolulu | 3 |
| New Mexico, Santa Fe | 3 |
| Kentucky, Frankfort | 1 |
| Maryland, Annapolis | 1 |
| Pennsylvania, Harrisburg | 1 |
| North Dakota, Bismarck | 1 |
| Nevada, Carson City | 1 |
| Rhode Island, Providence | 1 |
| North Carolina, Raleigh | 1 |
| Kansas, Topeka | 1 |
| Colorado, Denver | 1 |
| Alaska, Juneau | 1 |
| Arkansas, Little Rock | 1 |
| California, Sacramento | 1 |
| New York, Albany | 1 |
| Ohio, Columbus | 0 |
| Oklahoma, Oklahoma City | 0 |
| Oregon, Salem | 0 |
| Utah, Salt Lake City | 0 |
| West Virginia, Charleston | 0 |
| South Carolina, Columbia | 0 |
| Virginia, Richmond | 0 |
| Vermont, Montpelier | 0 |
| South Dakota, Pierre | 0 |
| Tennessee, Nashville | 0 |
| Wyoming, Cheyenne | 0 |
| Montana, Helena | 0 |
| Arizona, Phoenix | 0 |
| Delaware, Dover | 0 |
| Florida, Tallahassee | 0 |
| Idaho, Boise | 0 |
| Illinois, Springfield | 0 |
| Indiana, Indianapolis | 0 |
| Iowa, Des Moines | 0 |
| Louisiana, Baton Rouge | 0 |
| Maine, Augusta | 0 |
| Michigan, Lansing | 0 |
| Mississippi, Jackson | 0 |
| Missouri, Jefferson City | 0 |
| Connecticut, Hartford | 0 |
| Nebraska, Lincoln | 0 |
| New Hampshire, Concord | 0 |
| New Jersey, Trenton | 0 |
| Alabama, Montgomery | 0 |
― iatee, Friday, 20 May 2011 02:33 (fourteen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.