Message Bookmarked
Bookmark Removed
http://www.scribd.com/fullscreen/58116420
Poll Results
Option | Votes |
Peter Dinklage – “Find Me Guilty,” “The Station Agent” | 8 |
Anthony Mackie – “The Hurt Locker,” “Million Dollar Baby” | 5 |
John Hawkes – “Winter’s Bone,” “The Perfect Storm” | 5 |
Robbie Coltrane – “Harry Potter and the Deathly Hallows Part 1,” “Mona Lisa” | 3 |
Mila Kunis – “Black Swan,” “Forgetting Sarah Marshall” | 3 |
Vincent Cassel – “Black Swan,” “Eastern Promises” | 2 |
David Duchovny – “Things We Lost in the Fire,” “The X-Files” | 2 |
Tea Leoni – “Ghost Town,” “Spanglish” | 1 |
Thomas Jane – “The Mist,” “The Thin Red Line” | 1 |
Jesse Eisenberg – “The Social Network,” “The Squid and the Whale” | 1 |
Connie Nielsen – “Brothers,” “Gladiator” | 1 |
Ellen Page – “Inception,” “Juno” | 1 |
Wes Studi – “Avatar,” “The Last of the Mohicans” | 1 |
Dominic Monaghan – “X-Men Origins: Wolverine,” “The Lord of the Rings: The Return..." | 0 |
Rooney Mara – “A Nightmare on Elm Street,” “The Social Network” | 0 |
Lesley Manville – “Another Year,” “Topsy-Turvy” | 0 |
Mia Wasikowska – “Jane Eyre,” “The Kids Are All Right” | 0 |
Russell Brand – “Arthur,” “Get Him to the Greek” | 0 |
Jennifer Lawrence – “Winter’s Bone,” “The Burning Plain” | 0 |
Beyonce Knowles – “Dreamgirls,” “Austin Powers in Goldmember” | 0 |
Nastassja Kinski – “An American Rhapsody,” “Tess” | 0 |
Jennifer Garner – “Arthur,” “Juno” | 0 |
Rosemarie DeWitt – “The Company Men,” “Rachel Getting Married” | 0 |
John Corbett – “Sex and the City 2,” “My Big Fat Greek Wedding” | 0 |
Bradley Cooper – “Limitless,” “The Hangover” | 0 |
Gerard Butler – “The Ugly Truth,” “300” | 0 |
Jacki Weaver – “Animal Kingdom,” “Cosi” | 0 |
― da croupier, Wednesday, 6 July 2011 13:42 (thirteen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.