Message Bookmarked
Bookmark Removed
it's just Mekhi being Mekhi
http://t3.gstatic.com/images?q=tbn:ANd9GcRf-5yeKknbi4uxrqveNSVS2Jn1NlPxz7TslkyMBbf3Lr1RbCr7rA&t=1
but in which of these film, television and music video appearances did he reach the epitome of Mekhidom?
Poll Results
| Option | Votes |
| Clockers | 4 |
| ER | 2 |
| "The Boy Is Mine" by Brandy and Monica | 2 |
| 8 Mile | 1 |
| "Lose Yourself"by Eminem | 1 |
| Dawn of the Dead | 1 |
| Nora's Hair Salon 2: A Cut Above | 1 |
| A Talent for Trouble | 0 |
| Curb Your Enthusiasm | 0 |
| A Day in the Life | 0 |
| Lie to Me | 0 |
| Torchwood | 0 |
| "Many Men (Wish Death)" by 50 Cent | 0 |
| "Don't Let Go (Love)" by En Vogue | 0 |
| "Nobody" by Keith Sweat | 0 |
| "Flava in Ya Ear (remix)" by Craig Mack | 0 |
| "Wu Wear" by Wu-Tang Clan | 0 |
| "Just Lose It" by Eminem | 0 |
| This Christmas | 0 |
| Puff, Puff, Pass | 0 |
| High School High | 0 |
| Soul Food | 0 |
| Hell's Kitchen | 0 |
| I Still Know What You Did Last Summer | 0 |
| A Lesson Before Dying | 0 |
| Uninvited Guest | 0 |
| Shaft | 0 |
| Carmen: A Hip Hopera | 0 |
| O | 0 |
| Impostor | 0 |
| Brian's Song | 0 |
| Paid in Full | 0 |
| Honey | 0 |
| Slow Burn | 0 |
| Tuskegee Airmen | 0 |
― HOOBASTANK is my co-pilot (DJP), Wednesday, 13 July 2011 14:38 (fourteen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.