Message Bookmarked
Bookmark Removed
As of July 1975, according to Box Office Mojo:
Poll Results
Option | Votes |
28 2001: A Space Odyssey (1968) -- $56,715,371 | 8 |
05 The Godfather (1972) -- $133,698,921 | 7 |
01 The Exorcist (1973) -- $193,000,000 | 4 |
15 Young Frankenstein (1974) -- $86,273,333 | 4 |
06 Blazing Saddles (1974) -- $119,500,000 | 4 |
22 Snow White and the Seven Dwarfs (1937) -- $66,596,803 | 3 |
04 The Sting (1973) -- $156,000,000 | 2 |
20 The Jungle Book (1967) -- $73,741,048 | 1 |
18 Earthquake (1974) -- $79,666,653 | 1 |
17 M.A.S.H. (1970) -- $81,600,000 | 1 |
16 The Poseidon Adventure (1972) -- $84,563,118 | 1 |
23 What's Up, Doc? (1972) -- $66,000,000 | 1 |
14 Mary Poppins (1964) -- $88,272,727 | 1 |
30 Papillon (1973) -- $53,267,000 | 1 |
02 Gone with the Wind (1939) -- $189,523,031 | 1 |
07 The Towering Inferno (1974) -- $116,000,000 | 1 |
09 Doctor Zhivago (1965) -- $111,721,910 | 1 |
12 Butch Cassidy and the Sundance Kid (1969) -- $102,308,889 | 1 |
11 The Graduate (1967) -- $104,642,560 | 1 |
10 Love Story (1970) -- $106,397,186 | 0 |
29 Guess Who's Coming to Dinner (1967) -- $56,666,667 | 0 |
27 Cleopatra (1963) -- $57,777,778 | 0 |
26 Patton (1970) -- $61,749,765 | 0 |
25 Thunderball (1965) -- $63,595,658 | 0 |
24 The Ten Commandments (1956) -- $65,500,000 | 0 |
03 The Sound of Music (1965) -- $158,671,368 | 0 |
21 My Fair Lady (1964) -- $72,000,000 | 0 |
08 American Graffiti (1973) -- $115,000,000 | 0 |
19 Ben-Hur (1959) -- $74,000,000 | 0 |
13 Airport (1970) -- $100,489,151 | 0 |
― Eric H., Monday, 13 August 2012 12:45 (twelve years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.