Message Bookmarked
Bookmark Removed
nice little retirement plan you guys got going here
Poll Results
Option | Votes |
Pacino, Roy Cohn, Angels in America (TV), 2003 | 10 |
Pacino, Will Dormer, Insomnia, 2002 | 5 |
De Niro, Nick Wells, The Score, 2001 | 5 |
De Niro, Jack Byrnes, Meet the Parents, 2000 | 5 |
De Niro, Captain Shakespeare, Stardust, 2007 | 3 |
Pacino, Shylock, The Merchant of Venice, 2004 | 2 |
Pacino, Starkman, Gigli, 2003 | 2 |
De Niro, Fearless Leader, The Adventures of Rocky & Bullwinkle, 2000 | 2 |
De Niro, Bill Sullivan, The Good Shepherd, 2006 | 1 |
De Niro, Ben, What Just Happened, 2008 | 1 |
De Niro, Richard Wells, Godsend, 2004 | 0 |
De Niro, Don Lino (v/o), Shark Tale, 2004 | 0 |
De Niro, Jack Byrnes, Meet the Fockers, 2004 | 0 |
Pacino, Harry Levine, Chinese Coffee, 2000 | 0 |
Pacino, Walter Burke, The Recruit, 2003 | 0 |
De Niro, Paul Vitti, Analyze That, 2002 | 0 |
De Niro, Det. Mitch Preston, Showtime, 2002 | 0 |
Pacino, Viktor Taransky, S1m0ne, 2002 | 0 |
Pacino, Eli Wurman, People I Know, 2002 | 0 |
De Niro, Vincent LaMarca, City by the Sea, 2002 | 0 |
De Niro, Det. Eddie Flemming, 15 Minutes, 2001 | 0 |
De Niro, Master Chief Billy Sunday, Men of Honor, 2000 | 0 |
De Niro, Archbishop of Peru, The Bridge of San Luis Rey, 2004 | 0 |
Pacino, Walter, Two for the Money, 2005 | 0 |
De Niro, Jack Byrnes, Little Fockers, 2010 | 0 |
Pacino, Detective Charles Stanford, The Son of No One, 2011 | 0 |
De Niro, Adrian, The Ages of Love, 2011 | 0 |
De Niro, Carl Van Loon, Carl Van Loon, 2011 | 0 |
De Niro, Hunter, Killer Elite, 2011 | 0 |
De Niro, Stan Harris, New Year’s Eve, 2011 | 0 |
De Niro, Simon Silver, Red Lights, 2012 | 0 |
De Niro, Jonathan Flynn, Being Flynn, 2012 | 0 |
De Niro, Jack Mabry, Stone, 2010 | 0 |
De Niro, Senator John McLaughlin, Machete, 2010 | 0 |
De Niro, David Callaway, Hide and Seek, 2005 | 0 |
De Niro, King (v/o), Arthur and the Invisibles, 2006 | 0 |
Pacino, Jack Gramm, 88 Minutes, 2007 | 0 |
Pacino, Willy Bank, Ocean’s Thirteen, 2007 | 0 |
Pacino, Rooster, Righteous Kill, 2008 | 0 |
De Niro, Turk, Righteous Kill[, 2008 | 0 |
De Niro, Frank Goode, Everybody’s Fine, 2009 | 0 |
Pacino, Jack Kevorkian, You Don’t Know Jack (TV), 2010 | 0 |
De Niro, Joe Sarcone, Freelancers, 2012 | 0 |
― goole, Tuesday, 28 August 2012 16:50 (twelve years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.