Message Bookmarked
Bookmark Removed
These used to be somewhat common, but 15 years ago it just stopped happening. Martin Garrix came very close earlier this year with "Animals," but stalled at #21.
Poll Results
Option | Votes |
3/16/1985 | #3 (3 wks.) - Harold Faltermeyer: "Axel F" | 9 |
6/28/1979 | #1 (2 wks.) - Herb Alpert: "Rise" | 7 |
11/28/1981 | #1 (1 wk.) - Vangelis: "Chariots of Fire (Main Title)" | 7 |
8/24/1985 | #1 (1 wk.) - Jan Hammer: "Miami Vice Theme" | 6 |
1/13/1979 | #3 (1 wk.) - Frank Mills: "Music Box Dancer" | 3 |
8/8/1981 | #10 (2 wks.) - Mike Post: "The Theme from 'Hill Street Blues'" | 2 |
10/17/1981 | #10 (2 wks.) - Royal Philharmonic Orchestra: "Hooked On Classics" | 2 |
4/27/1996 | #7 (2 wks.) - Adam Clayton & Larry Mullen: "Theme from Mission: Impossible" | 1 |
8/10/1985 | #15 (1 wk.) - David Foster: "Love Theme from 'St. Elmo's Fire'" | 1 |
5/31/1980 | #18 (2 wks.) - Meco: "The Empire Strikes Back (Medley)" | 1 |
3/21/1987 | #4 (1 wk.) - Kenny G: "Songbird" | 0 |
10/15/1988 | #13 (1 wk.) - Kenny G: "Silhouette" | 0 |
10/14/1989 | #11 (1 wk.) - Jive Bunny & The Mastermixers: "Swing the Mood" | 0 |
5/4/1991 | #11 (2 wks.) - David A. Stewart & Candy Dulfer: "Lily Was Here" | 0 |
12/5/1992 | #18 (2 wks.) - Kenny G: "Forever in Love" | 0 |
1/5/1980 | #18 (2 wks.) - Chuck Mangione: "Give It All You Got" | 0 |
12/25/1999 | #7 (1 wk.) - Kenny G: "Auld Lang Syne (The Millenium Mix)" | 0 |
― Everyone's a closet ned. (Johnny Fever), Wednesday, 3 September 2014 21:30 (ten years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.