A Charlie Brown Christmas premiered on CBS on December 9, 1965 at 7:30PM ET and was viewed by 45% of those watching television that evening, with the number of homes watching the special an estimated 15,490,000, placing it at number two in the ratings. A Charlie Brown Christmas became a Christmas staple in the United States for several decades afterward. Within the scope of future Peanuts specials, it established their style, combining thoughtful themes, jazzy scores, and simple animation. It also, according to author Charles Solomon, established the half-hour animated special as a television tradition, inspiring the creation of numerous others, including How the Grinch Stole Christmas! (1966) and Frosty the Snowman.
http://snoopyandthegang.weebly.com/uploads/1/4/0/3/1403090/4769214_orig.jpg
Acclaimed Music Top 40 Songs from 1960 poll
Acclaimed Music Top 40 Songs from 1961 poll
Acclaimed Music Top 40 Songs from 1962 poll
Acclaimed Music Top 40 Songs from 1963 poll
Acclaimed Music Top 40 Songs from 1964 poll
Poll Results
Option | Votes |
1 1 Bob Dylan - Like a Rolling Stone | 6 |
7 85 The Mamas and the Papas - California Dreamin' | 5 |
4 55 Smokey Robinson and The Miracles - The Tracks of My Tears | 4 |
30 770 The Lovin' Spoonful - Do You Believe in Magic | 3 |
13 184 The Beatles - Help! | 2 |
12 167 The Impressions - People Get Ready | 2 |
32 837 Bob Dylan - Mr. Tambourine Man | 2 |
38 966 The Beatles - Day Tripper | 2 |
6 84 James Brown - Papa's Got a Brand New Bag | 2 |
39 978 Bob Dylan - It's Alright Ma (I'm Only Bleeding) | 2 |
3 15 The Who - My Generation | 2 |
2 4 The Rolling Stones - (I Can't Get No) Satisfaction | 2 |
37 936 Martha and The Vandellas - Nowhere to Run | 1 |
22 449 Bob Dylan - Positively 4th Street | 1 |
23 513 John Coltrane - A Love Supreme, Part 1: Acknowledgement | 1 |
24 531 The Beach Boys - California Girls | 1 |
27 553 The Righteous Brothers - Unchained Melody | 1 |
29 638 Nancy Sinatra - These Boots Are Made for Walkin' | 1 |
35 879 The Byrds - I'll Feel a Whole Lot Better | 1 |
21 437 Bob Dylan - Desolation Row | 1 |
20 418 Otis Redding - I've Been Loving You Too Long (To Stop Now) | 1 |
5 57 The Byrds - Mr. Tambourine Man | 1 |
10 152 Wilson Pickett - In the Midnight Hour | 1 |
40 1006 Bob Dylan - Highway 61 Revisited | 1 |
16 245 The Who - I Can't Explain | 1 |
19 373 The Beatles - Norwegian Wood (This Bird Has Flown) | 1 |
17 267 The Beatles - Ticket to Ride | 1 |
26 547 Sam the Sham and The Pharaohs - Wooly Bully | 0 |
8 116 The Beatles - Yesterday | 0 |
9 124 The Beatles - In My Life | 0 |
36 892 Sonny and Cher - I Got You Babe | 0 |
18 269 James Brown - I Got You (I Feel Good) | 0 |
34 858 The Byrds -0 Turn! Turn! Turn! (To Everything There Is a Season) | 0 |
33 855 The Animals - We Gotta Get Out of This Place | 0 |
11 165 Bob Dylan - Subterranean Homesick Blues | 0 |
14 219 Simon and Garfunkel - The Sound of Silence | 0 |
15 233 The Supremes - Stop! In the Name of Love | 0 |
28 605 Bob Dylan - Ballad of a Thin Man | 0 |
25 541 Bobby Fuller Four - I Fought the Law | 0 |
31 794 Stevie Wonder - Uptight (Everything's Alright) | 0 |
― Bee OK, Thursday, 18 December 2014 03:11 (ten years ago) link