Message Bookmarked
Bookmark Removed
31 years ago this week, this was the Top 40. That bottom half of the chart is all over the damn place!
Poll Results
Option | Votes |
40 46 BORDERLINE –•– Madonna – 6 (40) | 10 |
11 9 GIRLS JUST WANT TO HAVE FUN –•– Cyndi Lauper – 18 (2) | 8 |
10 5 Jump –•– Van Halen – 14 (1) | 8 |
7 4 HERE COMES THE RAIN AGAIN –•– Eurythmics – 12 (4) | 6 |
14 15 THEY DON’T KNOW –•– Tracey Ullman – 8 (14) | 5 |
5 6 AUTOMATIC –•– The Pointer Sisters – 12 (5) | 5 |
28 14 99 LUFTBALLONS –•– Nena – 19 (2) | 4 |
8 11 HOLD ME NOW –•– Thompson Twins – 10 (8) | 4 |
12 13 EAT IT –•– ‘Weird’ Al Yankovic – 6 (12) | 2 |
9 8 ADULT EDUCATION –•– Daryl Hall & John Oates – 9 (8) | 2 |
4 10 HELLO –•– Lionel Richie – 8 (4) | 2 |
25 29 THE AUTHORITY SONG –•– John Cougar Mellencamp – 5 (25) | 1 |
32 38 SHOW ME –•– Pretenders – 5 (32) | 1 |
26 28 LEAVE IT –•– Yes – 7 (26) | 1 |
20 24 TONIGHT –•– Kool & The Gang – 8 (20) | 1 |
19 31 TO ALL THE GIRLS I’VE LOVED BEFORE –•– Julio Iglesias & Willie Nelson – 7 (19) | 1 |
18 16 RADIO GA GA –•– Queen – 9 (16) | 1 |
16 12 I WANT A NEW DRUG –•– Huey Lewis & The News – 14 (6) | 1 |
30 32 A FINE FINE DAY –•– Tony Carey – 7 (30) | 1 |
2 3 AGAINST ALL ODDS –•– Phil Collins – 8 (2) | 1 |
6 7 MISS ME BLIND –•– Culture Club – 7 (6) | 1 |
36 47 OH, SHERRIE –•– Steve Perry – 2 (36) | 0 |
31 41 BREAKDANCE –•– Irene Cara – 4 (31) | 0 |
39 45 DANCING IN THE SHEETS –•– Shalamar – 5 (39) | 0 |
38 56 LET’S HEAR IT FOR THE BOY –•– Deniece Williams – 2 (38) | 0 |
33 33 THE KID’S AMERICAN –•– Matthew Wilder – 9 (33) | 0 |
34 35 HOLDING OUT FOR A HERO –•– Bonnie Tyler – 8 (34) | 0 |
35 39 NO MORE WORDS –•– Berlin – 6 (35) | 0 |
37 37 ONE IN A MILLION –•– The Romantics – 8 (37) | 0 |
29 40 THE LONGEST TIME –•– Billy Joel – 4 (29) | 0 |
3 2 SOMEBODY’S WATCHING ME –•– Rockwell – 12 (2) | 0 |
13 20 LOVE SOMEBODY –•– Rick Springfield – 6 (13) | 0 |
15 19 YOU MIGHT THINK –•– The Cars – 6 (15) | 0 |
17 17 GIRLS –•– Dwight Twilley – 9 (17) | 0 |
21 25 DON’T ANSWER ME –•– Alan Parsons Project – 7 (21) | 0 |
22 27 HEAD OVER HEELS –•– The Go-Go’s – 5 (22) | 0 |
23 22 COME BACK AND STAY –•– Paul Young – 11 (22) | 0 |
24 18 GOT A HOLD ON ME –•– Christine McVie – 12 (10) | 0 |
27 21 THE LANGUAGE OF LOVE –•– Dan Fogelberg – 11 (13) | 0 |
1 1 FOOTLOOSE –•– Kenny Loggins – 12 (1) | 0 |
― Johnny Fever, Monday, 6 April 2015 00:19 (ten years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.