Message Bookmarked
Bookmark Removed
40 years ago this week this was your top 40, America.
Poll Results
| Option | Votes |
| 29 38 AUTOBAHN –•– Kraftwerk (Vertigo)-6 | 8 |
| 34 41 YOUNG AMERICANS –•– David Bowie (RCA)-6 | 6 |
| 16 21 JACKIE BLUE –•– The Ozark Mountain Daredevils (A&M)-11 | 5 |
| 1 1 PHILADELPHIA FREEDOM –•– The Elton John Band (MCA)-7 (2 weeks at #1) | 5 |
| 3 2 LOVIN’ YOU –•– Minnie Riperton (Epic)-14 | 5 |
| 30 36 AMIE –•– The Pure Prairie League (RCA)-8 | 4 |
| 13 16 L-O-V-E (Love) –•– Al Green (Hi)-8 | 4 |
| 14 17 SHINING STAR –•– Earth, Wind and Fire (Columbia)-10 | 3 |
| 23 29 HOW LONG –•– Ace (Anchor)-7 | 3 |
| 22 26 KILLER QUEEN –•– Queen (Elektra)-11 | 3 |
| 10 14 BEFORE THE NEXT TEARDROP FALLS –•– Freddy Fender (ABC / Dot)-12 | 2 |
| 9 11 EMMA –•– Hot Chocolate (Big Tree)-11 | 2 |
| 18 10 ONCE YOU GET STARTED –•– Rufus Featuring Chaka Kahn (ABC)-10 | 2 |
| 25 5 POETRY MAN –•– Phoebe Snow (Shelter)-16 | 1 |
| 26 33 THANK GOD I’M A COUNTRY BOY –•– John Denver (RCA)-5 | 1 |
| 28 34 ONLY YESTERDAY –•– The Carpenters (A&M)-4 | 1 |
| 31 19 HAVE YOU NEVER BEEN MELLOW –•– Olivia Newton-John (MCA)-13 | 1 |
| 35 52 BAD TIME –•– Grand Funk (Capitol)-3 | 1 |
| 39 51 LOVE WON’T LET ME WAIT –•– Major Harris (Atlantic)-4 | 1 |
| 21 24 IT’S A MIRACLE –•– Barry Manilow (Arista)-8 | 1 |
| 20 25 THE BERTHA BUTT BOOGIE (Part 1) –•– The Jimmy Castor Bunch (Atlantic)-9 | 1 |
| 40 48 SHAKEY GROUND –•– The Temptations (Gordy)-5 | 1 |
| 7 8 CHEVY VAN –•– Sammy Johns (GRC)-12 | 1 |
| 11 7 LADY MARMALADE (Voulez-Vous Coucher Avec Moi) –•– LaBelle (Epic)-16 | 1 |
| 15 20 LONG TALL GLASSES (I Can Dance) –•– Leo Sayer (Warner Brothers)-9 | 0 |
| 2 6 (Hey Won’t You Play) ANOTHER SOMEBODY DONE SOMEBODY WRONG SONG –•– B.J. Thomas (ABC)-12 | 0 |
| 38 13 HARRY TRUMAN –•– Chicago (Columbia)-9 | 0 |
| 37 45 SHAVING CREAM –•– Benny Bell (Paul Wynn) (Vanguard)-7 | 0 |
| 36 27 MY EYES ADORED YOU –•– Frankie Valli (Private Stock)-22 | 0 |
| 4 3 NO NO SONG / SNOOKEROO –•– Ringo Starr (Apple)-11 | 0 |
| 5 23 HE DON’T LOVE YOU (Like I Love You) –•– Tony Orlando and Dawn (Elektra)-6 | 0 |
| 33 42 BEER BARREL POLKA / DICK AND JANE –•– Bobby Vinton (ABC)-6 | 0 |
| 32 18 YOU ARE SO BEAUTIFUL / IT’S A SIN WHEN YOU LOVE SOMEBODY –•– Joe Cocker (A&M)-15 | 0 |
| 19 4 EXPRESS –•– B.T. Express (Roadshow)-13 | 0 |
| 17 28 I DON’T LIKE TO SLEEP ALONE –•– Paul Anka (with Odia Coates) (United Artists)-6 | 0 |
| 8 9 WHAT AM I GONNA DO WITH YOU –•– Barry White (20th Century)-7 | 0 |
| 24 30 STAND BY ME –•– John Lennon (Apple)-6 | 0 |
| 27 32 SHOESHINE BOY –•– Eddie Kendricks (Tamla)-10 | 0 |
| 12 15 WALKING IN RHYTHM –•– The Blackbyrds (Fantasy)-11 | 0 |
| 6 12 SUPERNATURAL THING (Part 1) –•– Ben E. King (Atlantic)-11 | 0 |
― Johnny Fever, Sunday, 12 April 2015 15:54 (ten years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.