Message Bookmarked
Bookmark Removed
http://www.queenconcerts.com/inc/tickets/1985-07-13.jpg
Poll Results
| Option | Votes |
| Queen | 13 |
| U2 | 8 |
| Coldstream Guards | 4 |
| Sade | 4 |
| Dire Straits | 4 |
| Ultravox | 3 |
| Status Quo | 3 |
| Elvis Costello | 3 |
| The Style Council | 2 |
| Bryan Ferry (w/David Gilmour) | 2 |
| Elton John | 2 |
| David Bowie (w/Thomas Dolby) | 1 |
| The Boomtown Rats | 1 |
| Paul McCartney | 0 |
| Freddie Mercury & Brian May | 0 |
| The Who | 0 |
| Paul Young | 0 |
| Howard Jones | 0 |
| Sting/Phil Collins/Branford Marsalis | 0 |
| Nik Kershaw | 0 |
| Spandau Ballet | 0 |
| Adam Ant | 0 |
| Band Aid | 0 |
― You’re being too simplistic and you’re insulting my poor heart (Turrican), Tuesday, 14 July 2015 21:49 (ten years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.