Message Bookmarked
Bookmark Removed
can't believe we haven't done this yet
Poll Results
| Option | Votes |
| 4. "A Change of Heart" 4:43 | 12 |
| 10. "Somebody Else" 5:47 | 8 |
| 9. "The Ballad of Me and My Brain" 2:51 | 6 |
| 2. "Love Me" 3:42 | 5 |
| 13. "The Sound" 4:08 | 5 |
| 3. "UGH!" 3:00 | 3 |
| 14. "This Must Be My Dream" 4:12 | 2 |
| 6. "If I Believe You" 6:20 | 2 |
| 5. "She's American" 4:30 | 2 |
| 15. "Paris" 4:53 | 1 |
| 12. "I Like It When You Sleep, for You Are So Beautiful yet So Unaware of It" 6:26 | 1 |
| 11. "Loving Someone" 4:20 | 1 |
| 1. "The 1975" 1:23 | 1 |
| 8. "Lostmyhead" 5:19 | 1 |
| 7. "Please Be Naked" 4:25 | 0 |
| 16. "Nana" 3:58 | 0 |
| 17. "She Lays Down" | 0 |
― k3vin k., Sunday, 26 February 2017 19:59 (eight years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.