Message Bookmarked
Bookmark Removed
"If you’re in the mood for some early ‘00s nostalgia, the NOW series is also releasing NOW That’s What I Call the 00s."
Poll Results
| Option | Votes |
| Nelly, "Hot in Herre" | 12 |
| Kelly Clarkson, "Since U Been Gone" | 12 |
| Nelly Furtado, "Promiscuous" | 10 |
| Lady Gaga, "Poker Face" | 8 |
| Fall Out Boy, "Sugar, We’re Going Down" | 7 |
| Santana ft. Rob Thomas, "Smooth" | 6 |
| Destiny’s Child, "Independent Women Pt. 1" | 5 |
| NSYNC, "Bye Bye Bye" | 2 |
| Miley Cyrus, "Party in the USA" | 2 |
| Hoobastank, "The Reason" | 1 |
| The Fray, "How to Save a Life" | 1 |
| Plain White Ts, "Hey There Delilah" | 1 |
| Flo Rida ft. T-Pain, "Low" | 1 |
| Black Eyed Peas, "I Gotta Feeling" | 1 |
| Joe ft. Mystikal, "Stutter (Double Take Remix)" | 1 |
| Britney Spears, "Oops, I Did It Again" | 1 |
| Katy Perry, "I Kissed A Girl" | 0 |
| Maroon 5, "This Love" | 0 |
― maura, Monday, 30 October 2017 18:59 (eight years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.