Message Bookmarked
Bookmark Removed
We mustn't dawdle!
Poll Results
| Option | Votes |
| 14. The Rolling Stones, 'Exile on Main Street' | 11 |
| 31. Miles Davis, 'Kind of Blue' | 11 |
| 23. The Velvet Underground, 'The Velvet Underground and Nico' | 11 |
| 39. Talking Heads, 'Remain in Light' | 10 |
| 3. Joni Mitchell, 'Blue' | 9 |
| 42. Radiohead, 'OK Computer' | 8 |
| 27. Wu-Tang Clan, 'Enter the Wu-Tang (36 Chambers)' | 8 |
| 15. Public Enemy, 'It Takes a Nation of Millions to Hold Us Back' | 8 |
| 8. Prince and the Revolution, 'Purple Rain' | 8 |
| 4. Stevie Wonder, 'Songs in the Key of Life' | 7 |
| 49. OutKast, 'Aquemini' | 6 |
| 11. The Beatles, 'Revolver' | 6 |
| 20. Radiohead, 'Kid A' | 5 |
| 47. Ramones, 'Ramones' | 5 |
| 29. The Beatles, 'White Album' | 5 |
| 28. D’Angelo, 'Voodoo' | 4 |
| 45. Prince, 'Sign O' the Times' | 4 |
| 2. The Beach Boys, 'Pet Sounds' | 4 |
| 6. Nirvana, 'Nevermind' | 4 |
| 43. A Tribe Called Quest, 'The Low End Theory' | 4 |
| 40. David Bowie, 'The Rise and Fall of Ziggy Stardust...' | 3 |
| 9. Bob Dylan, 'Blood on the Tracks' | 3 |
| 16. The Clash, 'London Calling' | 3 |
| 36. Michael Jackson, 'Off the Wall' | 2 |
| 7. Fleetwood Mac, 'Rumours' | 2 |
| 38. Bob Dylan, 'Blonde on Blonde' | 2 |
| 17. Kanye West, 'My Beautiful Dark Twisted Fantasy' | 2 |
| 10. Lauryn Hill, 'The Miseducation of Lauryn Hill' | 2 |
| 44. Nas, 'Illmatic' | 2 |
| 13. Aretha Franklin, 'I Never Loved a Man the Way I Love You' | 1 |
| 48. Bob Marley and the Wailers, 'Legend' | 1 |
| 35. The Beatles, 'Rubber Soul' | 1 |
| 34. Stevie Wonder, 'Innervisions' | 1 |
| 33. Amy Winehouse, 'Back to Black' | 1 |
| 24. The Beatles, 'Sgt. Pepper’s Lonely Hearts Club Band' | 1 |
| 25. Carole King, 'Tapestry' | 1 |
| 32. Beyoncé, 'Lemonade' | 1 |
| 30. Jimi Hendrix, 'Are You Experienced?' | 1 |
| 5. The Beatles, 'Abbey Road' | 1 |
| 18. Bob Dylan, 'Highway 61 Revisited' | 1 |
| 12. Michael Jackson, 'Thriller' | 0 |
| 1. Marvin Gaye, 'What's Going On' | 0 |
| 46. Paul Simon, 'Graceland' | 0 |
| 19. Kendrick Lamar, 'To Pimp a Butterfly' | 0 |
| 21. Bruce Springsteen, 'Born to Run' | 0 |
| 22. The Notorious B.I.G., 'Ready to Die' | 0 |
| 41. The Rolling Stones, 'Let It Bleed' | 0 |
| 37. Dr. Dre, 'The Chronic' | 0 |
| 26. Patti Smith, 'Horses' | 0 |
| 50. Jay-Z, 'The Blueprint' | 0 |
― sock solipsist (pomenitul), Tuesday, 22 September 2020 15:11 (five years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.