Message Bookmarked
Bookmark Removed
America represent and show your work with a top five best and top five worst.
https://open.spotify.com/playlist/0OH5vgyqlz1MxDoaMSYkMg
Poll Results
| Option | Votes |
| Evelyn King - Love Come Down | 17 |
| Fleetwood Mac - Gypsy | 7 |
| Laura Branigan - Gloria | 6 |
| Flock of Seagulls - I Ran So Far Away | 5 |
| The Alan Parsons Project - Eye in the Sky | 4 |
| Michael McDonald - I Keep Forgettin' | 4 |
| Chicago - Hard to Say I'm Sorry | 1 |
| Men at Work - Who Can It Be Now | 1 |
| Kenny Loggins and Steve Perry - Don't Fight It | 1 |
| The Steve Miller Band - Abracadabra | 1 |
| Survivor - Eye of the Tiger | 1 |
| Kool & The Gang - Big Fun | 1 |
| Michael Martin Murphey - What's Forever For | 0 |
| Glen Frey - The One You Love | 0 |
| Santana - Hold On | 0 |
| Neil Diamond - Heartlight | 0 |
| Juice Newton - Break It To Me Gently | 0 |
| America - You Can Do Magic | 0 |
| Jackson Browne - Somebody's Baby | 0 |
| Olivia Newton-John - Heart Attack | 0 |
| Joe Cocker and Jennifer Warnes - Up Where We Belong | 0 |
| John Cougar Mellencamp - Jack and Diane | 0 |
― Yours in Sorrow, A Schoolboy: (forksclovetofu), Friday, 16 July 2021 20:58 (four years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.