Message Bookmarked
Bookmark Removed
Tina Turner, Donna Summer, Bronski Beat, David Bowie, WHAM, James Brown and Afrika Bambaataa, U2, Sister Sledge... who you got?
http://i.imgur.com/YF8ZDT4.png
Poll Results
| Option | Votes |
| U2 - Pride (In the Name of Love) | 9 |
| Bronski Beat - Why | 7 |
| Sister Sledge - Lost in Music | 6 |
| WHAM! - Freedom | 6 |
| The Bluebells - Cath | 5 |
| Tina Turner - Better Be Good To Me | 4 |
| The Mighty Wah! - Weekends | 2 |
| Afrika Bambaataa and James Brown - Unity | 1 |
| David Bowie - Blue Jean | 1 |
| UB40 - If It Happens Again | 1 |
| Swans Way - When the Wild Calls | 1 |
| General Public - Tenderness | 1 |
| Deniece Williams - Black Butterfly | 1 |
| David Austin - This Boy Loves the Sun | 0 |
| Shakatak - Don't Blame It On Love | 0 |
| Donna Summer - There Goes My Baby | 0 |
| Shakin' Stevens - A Letter To You | 0 |
| Tot Taylor - Poptown | 0 |
| David Lasley - Where Does That Boy Hang Out | 0 |
― think “Gypsy-Pixie” and misspelled. (We are a white family.) (forksclovetofu), Saturday, 31 July 2021 17:22 (four years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.