Message Bookmarked
Bookmark Removed
Because it's time we do the UK edition. And because 1984 was a great year for music. (Another one, following 1981,1982 and 1983, all of which were ace)
Poll Results
| Option | Votes |
| Michael Caine|Madness | 11 |
| 99 Red Balloons|Nena | 10 |
| Girls Just Wanna Have Fun|Cyndi Lauper | 8 |
| What Difference Does It Make|The Smiths | 6 |
| Relax|Frankie Goes To Hollywood | 5 |
| Here Comes The Rain Again|Eurythmics | 4 |
| Modern Love|David Bowie | 3 |
| Break My Stride|Matthew Wilder | 3 |
| Get Out Of Your Lazy Bed|Matt Bianco | 2 |
| Hyperactive!|Thomas Dolby | 2 |
| Feels Like Heaven|Fiction Factory | 1 |
| What Is Love?|Howard Jones | 1 |
| Radio Ga Ga|Queen | 1 |
| It's A Miracle|Culture Club | 1 |
| That's Livin' Alright|Joe Fagin | 1 |
| My Guy|Tracey Ullman | 1 |
| Wouldn't It Be Good|Nik Kershaw | 0 |
| Wishful Thinking|China Crisis | 0 |
| Hold Me Now|The Thompson Twins | 0 |
| The Politics Of Dancing|Reflex | 0 |
| More, More, More|Carmel | 0 |
| Only You|The Flying Pickets | 0 |
| Breakin' Down (Sugar Samba)|Julia & Company | 0 |
| Bird Of Paradise|Bird Of Paradise | 0 |
| I Gave You My Heart (Didn't I)|Hot Chocolate | 0 |
― Geir Hongro, Saturday, 21 July 2007 00:40 (eighteen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.