Message Bookmarked
Bookmark Removed
http://upload.wikimedia.org/wikipedia/en/0/04/Now_7.jpg
Now it's 1986. And still some interesting stuff even though the quality of pop music was slowly getting worse.
Poll Results
| Option | Votes |
| UB40 : "Sing Our Own Song" | 9 |
| Pet Shop Boys : "Opportunities (Let's Make Lots of Money)" | 8 |
| Nu Shooz : "I Can't Wait" | 6 |
| Peter Gabriel : "Sledgehammer" | 4 |
| The Housemartins : "Happy Hour" | 4 |
| Stan Ridgway : "Camouflage" | 4 |
| Furniture : "Brilliant Mind" | 2 |
| The Real Roxanne With Hitman Howie Tee : "(Bang Zoom) Lets Go Go" | 2 |
| David Bowie : "Absolute Beginners" | 2 |
| Pete Wylie : "Sinful!" | 2 |
| Sly Fox : "Let's Go All the Way" | 2 |
| Chris De Burgh : "The Lady in Red" | 1 |
| Bananarama : "Venus" | 1 |
| Doctor and the Medics : "Spirit in the Sky" | 1 |
| Amazulu : "Too Good to Be Forgotten" | 1 |
| Billy Ocean : "When The Going Gets Tough, The Tough Get Going" | 1 |
| A-Ha : "Hunting High And Low" | 1 |
| Midge Ure : "Call of the Wild" | 1 |
| Aurra : "You and Me Tonight" | 1 |
| Midnight Star : "Headlines" | 0 |
| Lovebug Starski : "Amityville (The House on the Hill)" | 0 |
| Queen : "A Kind of Magic" (Hidden Track) | 0 |
| Jaki Graham : "Set Me Free" | 0 |
| Simply Red : "Holding Back the Years" | 0 |
| Bucks Fizz : "New Beginning (Mamba Seyra)" | 0 |
| Owen Paul : "My Favourite Waste of Time" | 0 |
| Wham! : "The Edge of Heaven" | 0 |
| Big Country : "Look Away" | 0 |
| Simple Minds : "All The Things She Said" | 0 |
| Genesis : "Invisible Touch" | 0 |
| Art of Noise with Max Headroom : "Paranoimia" | 0 |
| Level 42 : "Lessons in Love" | 0 |
| Patti LaBelle & Michael McDonald : "On My Own" | 0 |
― Geir Hongro, Saturday, 4 August 2007 18:21 (eighteen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.