Message Bookmarked
Bookmark Removed
http://upload.wikimedia.org/wikipedia/en/thumb/d/d0/NOW9.jpg/200px-NOW9.jpg
Release: March 19, 2002
Poll Results
| Option | Votes |
| Britney Spears : "I'm A Slave 4 U" | 8 |
| Ludacris : "Rollout (My Business)" | 8 |
| P!nk featuring Redman : "Get the Party Started/Sweet Dreams Remix | 6 |
| Shakira : "Whenever, Wherever" | 4 |
| Mary J. Blige : "Family Affair" | 2 |
| Petey Pablo : "Raise Up (All Cities Remix)" | 2 |
| *Nsync : "Gone" | 1 |
| U2 : "Stuck In A Moment You Can't Get Out Of" | 1 |
| Incubus : "I Wish You Were Here" | 1 |
| Nelly Furtado : "Turn Off The Light" | 1 |
| Mr. Cheeks : "Lights, Camera, Action!" | 1 |
| City High featuring Eve : "Caramel (Trackmasters Remix)" | 0 |
| Jennifer Lopez : "Ain't It Funny" | 0 |
| Lenny Kravitz : "Dig In" | 0 |
| Aerosmith : "Just Push Play" | 0 |
| Ja Rule featuring Case : "Livin' It Up" | 0 |
| Backstreet Boys : "Drowning" | 0 |
| Ginuwine : "Differences" | 0 |
| Destiny's Child : "Emotion" | 0 |
| Adema : "Giving In" | 0 |
― Johnny Fever, Thursday, 9 August 2007 06:45 (eighteen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.