Message Bookmarked
Bookmark Removed
http://upload.wikimedia.org/wikipedia/en/thumb/0/0f/Now13USA.jpg/200px-Now13USA.jpg
Release: July 2003
Poll Results
| Option | Votes |
| Justin Timberlake : "Rock Your Body" | 18 |
| Coldplay : "Clocks" | 6 |
| Bowling for Soup : "Girl All the Bad Guys Want" | 2 |
| Robbie Williams : "Feel" | 1 |
| Jay-Z featuring Pharrell : "Excuse Me Miss" | 1 |
| Joe Budden : "Pump It Up" | 1 |
| 3 Doors Down : "The Road I'm On" | 1 |
| Sum 41 : "The Hell Song" | 1 |
| The Ataris : "In This Diary" | 0 |
| Chevelle : "Send the Pain Below" | 0 |
| Godsmack : "Serenity" | 0 |
| Lisa Marie Presley : "Lights Out" | 0 |
| Stacie Orrico : "Stuck" | 0 |
| Jennifer Lopez : "I'm Glad" | 0 |
| Counting Crows featuring Vanessa Carlton : "Big Yellow Taxi" | 0 |
| Daniel Bedingfield : "If You're Not The One" | 0 |
| Frankie J : "Don't Wanna Try" | 0 |
| Nas : "I Can" | 0 |
| Ginuwine featuring Birdman : "Hell Yeah" | 0 |
| B2K : "Girlfriend" | 0 |
― Johnny Fever, Wednesday, 15 August 2007 22:31 (eighteen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.