Message Bookmarked
Bookmark Removed
http://www.raredolly.com/DollyPics/dollykenny.JPG
The following Kenny Rogers singles made it to the #1 position on at least one of the following charts: Billboard Country, the Billboard Hot 100, Billboard AC, or the UK singles chart. So, y'know, shut the fuck up about The Big Lebowski.
Poll Results
| Option | Votes |
| "Ruby, Don't Take Your Love to Town" (1969) — US Pop #6, C & W #39, AC #6, #1 UK (NME chart). | 12 |
| "Islands in the Stream" (1983, with Dolly Parton) — US Pop, C&W and AC #1 (Platinum); UK #7 | 6 |
| "Coward of the County" (1979) — US Pop #3, C&W #1, AC #5 (Gold); UK #1 | 4 |
| "The Gambler" (1978) — US Pop #16, C&W #1, AC #3 | 3 |
| "Lady" (1980) — US Pop, C&W and AC #1 (Gold); UK #12 | 2 |
| "Lucille" (1977) — US Pop #5, C&W #1, AC #10 (Gold); UK #1 | 1 |
| "We've Got Tonight" (1983, with Sheena Easton) — US Pop #6, C&W #1, AC #2; UK #28 | 0 |
| "What About Me?" (1984, with Kim Carnes and James Ingram) — US Pop #15, C&W #70, AC #1, R&B #57 | 0 |
| "Crazy" (1985) — US Pop #79, C&W #1, AC #5 | 0 |
| "Real Love" (1985, with Dolly Parton) — US Pop #91, C&W #1 | 0 |
| "Morning Desire" (1985) — US Pop #72, C&W #1, AC #8 | 0 |
| "Tomb of the Unknown Love" (1986) — US C&W #1 | 0 |
| "Make No Mistake, She's Mine" (1987, with Ronnie Milsap) — US C&W #1, AC #42 | 0 |
| "Love Will Turn You Around" (1982) — US Pop #13, C&W and AC #1 | 0 |
| "Through the Years" (1981) — US Pop #13, C&W #5, AC #1 | 0 |
| "Share Your Love With Me" (1981) — US Pop #13, C&W #5, AC #1 | 0 |
| "Daytime Friends" (1977) — US Pop #28, C&W #1, AC #13; UK #39 | 0 |
| "Every Time Two Fools Collide" (1978, with Dottie West) — US Pop #101, C&W #1, AC #44 | 0 |
| "Love Or Something Like It" (1978) — US Pop #32, C&W #1 | 0 |
| "All I Ever Need Is You" (1979, with Dottie West) — US Pop #102, C&W #1, AC #38 | 0 |
| "She Believes In Me" (1979) — US Pop #5, C&W #1, AC #1 (Gold), UK #42 | 0 |
| "You Decorated My Life" (1979) — US Pop #7, C&W #1, AC #2 | 0 |
| "What Are We Doin' In Love" (1981, with Dottie West) — US Pop #14, C&W #1, AC #7 | 0 |
| "I Don't Need You" (1981) — US Pop #3, C&W and AC #1 | 0 |
| "Buy Me a Rose" (2000, with Alison Krauss and Billy Dean) — US Pop #40, C&W #1 | 0 |
― Dom Passantino, Wednesday, 12 September 2007 13:09 (eighteen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.