Message Bookmarked
Bookmark Removed
http://www.robertchristgau.com/xg/pnj/pjres03.php
http://www.villagevoice.com/specials/pazznjop/03
2003
Poll Results
| Option | Votes |
| Jet: "Are You Gonna Be My Girl" (Elektra) | 22 |
| R. Kelly: "Ignition (Remix)" (Jive) | 11 |
| OutKast: "Hey Ya!" (Arista) | 7 |
| Lumidee: "Never Leave You - Uh Ooh, Uh Oooh!" (Universal) | 6 |
| Beyonce featuring Jay-Z: "Crazy in Love" (Columbia) | 5 |
| Alicia Keys: "You Don't Know My Name" (J Records) | 3 |
| R. Kelly: "Step in the Name of Love (remix)" (Jive) | 3 |
| Darkness: "I Believe in a Thing Called Love" (Atlantic) | 3 |
| Lil Jon & the East Side Boyz featuring Ying Yang Twins: "Get Low" (TVT) | 3 |
| !!!: "Me and Giuliani Down by the Schoolyard (A True Story)" (Touch & Go) | 3 |
| Johnny Cash: "Hurt" (Universal) | 3 |
| Kelis: "Milkshake" (Star Trak/Arista) | 3 |
| Rapture: "House of Jealous Lovers" (Universal) | 2 |
| Postal Service: "Such Great Heights" (Sub Pop) | 2 |
| Roots (feat. Cody Chesnutt): "The Seed (2.0)" (MCA) | 1 |
| New Pornographers: "The Laws Have Changed" (Matador) | 1 |
| Fountains of Wayne: "Stacy's Mom" (S-Curve/Virgin) | 1 |
| Radiohead: "There There" (Capitol) | 1 |
| Yeah Yeah Yeahs: "Maps" (Interscope) | 1 |
| Panjabi MC featuring Jay-Z: "Beware of the Boys (Mundian To Bach Ke)" (Sequence) | 1 |
| Dizzee Rascal: "I Luv U" (XL) | 1 |
| Ted Leo/Pharmacists: "Where Have All the Rude Boys Gone?" (Lookout!) | 1 |
| Warren Zevon: "Keep Me in Your Heart" (Artemis) | 1 |
| The White Stripes: "The Hardest Button to Button" (Third Man/V2) | 0 |
| Ludacris featuring Shawnna: "Stand Up" (Disturbing Tha Peace/Def Jam South) | 0 |
| The White Stripes: "Seven Nation Army" (Third Man/V2) | 0 |
| Liz Phair: "Why Can't I?" (Capitol) | 0 |
| Christina Aguilera: "Beautiful" (RCA) | 0 |
| 50 Cent: "In Da Club" (G-Unit/Shady/Aftermath/Interscope) | 0 |
| Justin Timberlake: "Rock Your Body" (Jive) | 0 |
| OutKast featuring Sleepy Brown: "The Way You Move" (Arista) | 0 |
| Justin Timberlake: "Cry Me a River" (Jive) | 0 |
| Missy Elliott: "Pass That Dutch" (Elektra) | 0 |
| Junior Senior: "Move Your Feet" (Atlantic) | 0 |
| Strokes: "12:51" (RCA) | 0 |
| Sean Paul: "Get Busy" (VP/Atlantic) | 0 |
| Pharrell featuring Jay-Z: "Frontin'" (Star Trak/Arista) | 0 |
| Coldplay: "Clocks" (Capitol) | 0 |
| Snoop Dogg featuring Pharrell and Uncle Charlie Wilson: "Beautiful" (Doggy Style/Priority/Capitol) | 0 |
| Electric Six: "Danger! High Voltage" (XL) | 0 |
― JN$OT, Wednesday, 14 November 2007 14:24 (eighteen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.