Message Bookmarked
Bookmark Removed
I'm skipping "Intro"s and going for first song-songs on a handful of rap albums here, which seems fair. (I considered using both lead tracks from '03 OutKast, which is two separate albums in a way other double-disc winners, but decided if they call it Speakerboxxx/The Love Below it means there's a first disc.) And I'm including both '06 P&J and Idolator winners because why fucking not?
Poll Results
| Option | Votes |
| The Who, "Baba O'Riley" (Who's Next, 1971) | 11 |
| Public Enemy, "Bring the Noise" (It Takes a Nation of Millions to Hold Us Back, 1988) | 11 |
| Nirvana, "Smells Like Teen Spirit" (Nevermind, 1991) | 7 |
| Michael Jackson, "Wanna Be Startin' Somethin'" (Thriller, 1983) | 7 |
| The Clash, "London Calling" (London Calling, 1980) | 5 |
| The Sex Pistols, "Holidays in the Sun" (Never Mind the Bollocks, Here's the Sex Pistols, 1977) | 4 |
| Prince, "Sign 'O' the Times" (Sign 'O' the Times, 1987) | 3 |
| Elvis Costello & the Attractions, "Beyond Belief" (Imperial Bedroom, 1982) | 3 |
| Joni Mitchell, "Court and Spark" (Court and Spark, 1974) | 2 |
| Hole, "Violet" (Live Through This, 1994) | 1 |
| PJ Harvey, "To Bring You My Love" (To Bring You My Love, 1995) | 1 |
| Beck, "Devil's Haircut" (Odelay, 1996) | 1 |
| OutKast, "Gasoline Dreams" (Stankonia, 2000) | 1 |
| Wilco, "I Am Trying to Break Your Heart" (Yankee Hotel Foxtrot, 2002) | 1 |
| OutKast, "GhettoMusick" (Speakerboxxx/The Love Below, 2003) | 1 |
| Ghostface Killah, "Shakey Dog" (Fishscale, 2006) | 1 |
| Bob Dylan, "Thunder on the Mountain" (Modern Times, 2006) | 1 |
| De La Soul, "The Magic Number" (3 Feet High & Rising, 1989) | 1 |
| Talking Heads, "And She Was" (Little Creatures, 1985) | 1 |
| Elvis Costello, "No Action" (This Years Model, 1978) | 1 |
| Graham Parker & the Rumour, "Discovering Japan" (Squeezing Out Sparks, 1979) | 1 |
| Bob Dylan & the Band, "Odds and Ends" (The Basement Tapes, 1975) | 0 |
| Kanye West, "Heard 'Em Say" (Late Registration, 2005) | 0 |
| Kanye West, "We Don't Care" (The College Dropout, 2004) | 0 |
| Stevie Wonder, "Love's in Need of Love Today" (Songs in the Key of Life, 1976) | 0 |
| Bob Dylan, "Tweedlee Dee and Tweedlee Dum" ("Love and Theft", 2001) | 0 |
| Moby, "Honey" (Play, 1999) | 0 |
| Lucinda Williams, "Right in Time" (Car Wheels on a Gravel Road, 1998) | 0 |
| Bob Dylan, "Love Sick" (Time Out of Mind, 1997) | 0 |
| The Clash, "The Magnificent Seven" (Sandanista!, 1981) | 0 |
| Bruce Springsteen, "Born in the U.S.A." (Born in the U.S.A., 1984) | 0 |
| Liz Phair, "6"1'" (Exile in Guyville, 1993) | 0 |
| Arrested Development, "Mama's Always on Stage" (3 Years, 5 Months, and 2 Days in the Life of . . . , | 0 |
| Paul Simon, "The Boy in the Bubble" (Graceland, 1986) | 0 |
| Neil Young & Crazy Horse, "Country Home" (Ragged Glory, 1990) | 0 |
― Matos W.K., Friday, 14 December 2007 09:34 (eighteen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.