Message Bookmarked
Bookmark Removed
Limited to UK top 40 singles otherwise it would be even more unwieldy. Sadly no Roland Rat, Mandy Smith or Brilliant but plenty others to choose from.
Poll Results
| Option | Votes |
| YOU SPIN ME ROUND (LIKE A RECORD)--Dead Or Alive 1/12/1984 1 | 6 |
| RESPECTABLE--Mel & Kim 7/ 3/1987 1 | 5 |
| BETTER THE DEVIL YOU KNOW--Kylie Minogue 12/ 5/1990 2 | 5 |
| SHOWING OUT (GET FRESH AT THE...)--Mel & Kim 20/ 9/1986 3 | 3 |
| LOVER COME BACK TO ME--Dead Or Alive 20/ 4/1985 11 | 2 |
| SHOCKED (DNA MIX)--Kylie Minogue 1/ 6/1991 6 | 2 |
| NEVER GONNA GIVE YOU UP--Rick Astley 8/ 8/1987 1 | 2 |
| WHEN I'M GOOD AND READY--Sybil 20/ 3/1993 5 | 1 |
| LOVE IN THE FIRST DEGREE/MR SLEAZE--Bananarama 10/10/1987 3 | 1 |
| WRESTLEMANIA--WWF Superstars 3/ 4/1993 14 | 1 |
| THIS TIME I KNOW IT'S FOR REAL--Donna Summer 25/ 2/1989 3 | 1 |
| I HAVEN'T STOPPED DANCING YET--Pat & Mick 25/ 3/1989 9 | 1 |
| ONE VOICE--Bill Tarmey 3/ 4/1993 16 | 1 |
| HAPPENIN' ALL OVER AGAIN--Lonnie Gordon 27/ 1/1990 4 | 1 |
| YOU THINK YOU'RE A MAN--Divine 14/ 7/1984 16 | 1 |
| SEALED WITH A KISS--Jason Donovan 10/ 6/1989 1 | 0 |
| WHEN YOU COME BACK TO ME--Jason Donovan 9/12/1989 2 | 0 |
| DO THEY KNOW IT'S CHRISTMAS?--Band Aid 2 23/12/1989 1 | 0 |
| TEARS ON MY PILLOW--Kylie Minogue 20/ 1/1990 1 | 0 |
| AFTER THE LOVE HAS GONE--Princess 9/11/1985 28 | 0 |
| HANDFUL OF PROMISES--Big Fun 17/ 3/1990 21 | 0 |
| MY HEART GOES BANG (GET ME...)--Dead Or Alive 21/ 9/1985 23 | 0 |
| COUNTING EVERY MINUTE--Sonia 7/ 4/1990 16 | 0 |
| USE IT UP & WEAR IT OUT--Pat & Mick 14/ 4/1990 22 | 0 |
| SAY I'M YOUR NUMBER ONE--Princess 3/ 8/1985 7 | 0 |
| LISTEN TO YOUR HEART--Sonia 9/12/1989 10 | 0 |
| WHEN LOVE TAKES OVER YOU--Donna Summer 25/11/1989 72 | 0 |
| YOU'LL NEVER STOP ME LOVING YOU--Sonia 24/ 6/1989 1 | 0 |
| WOULDN'T CHANGE A THING--Kylie Minogue 5/ 8/1989 2 | 0 |
| BLAME IT ON THE BOOGIE--Big Fun 12/ 8/1989 4 | 0 |
| I JUST DON'T HAVE THE HEART--Cliff Richard 26/ 8/1989 3 | 0 |
| LOVE'S ABOUT TO CHANGE MY HEART--Donna Summer 26/ 8/1989 20 | 0 |
| EVERYDAY (I LOVE YOU MORE)--Jason Donovan 9/ 9/1989 2 | 0 |
| CAN'T FORGET YOU--Sonia 7/10/1989 17 | 0 |
| NEVER TOO LATE--Kylie Minogue 4/11/1989 4 | 0 |
| CAN'T SHAKE THE FEELING--Big Fun 25/11/1989 8 | 0 |
| ONE LOVE ONE WORLD--Romi & Jazz 9/ 6/1990 98 | 0 |
| YOU'VE GOT A FRIEND--Sonia & Big Fun 23/ 6/1990 14 | 0 |
| GIVE ME JUST A LITTLE MORE TIME--Kylie Minogue 25/ 1/1992 2 | 0 |
| FINER FEELINGS--Kylie Minogue 24/ 4/1992 11 | 0 |
| WHAT KIND OF FOOL (HEARD...)--Kylie Minogue 22/ 8/1992 14 | 0 |
| MOVIN' ON--Bananarama 29/ 8/1992 24 | 0 |
| SLAM JAM--WWF Superstars 12/12/1992 4 | 0 |
| THE LOVE I LOST--West End feat Sybil 16/ 1/1993 3 | 0 |
| MORE, MORE, MORE--Bananarama 20/ 3/1993 24 | 0 |
| IN TOO DEEP--Dead Or Alive 29/ 6/1985 14 | 0 |
| WHATEVER I DO (WHEREVER I GO)--Hazell Dean 28/ 7/1984 4 | 0 |
| IF YOU WERE WITH ME NOW--Kylie Minogue & Ke... 2/11/1991 4 | 0 |
| WORD IS OUT--Kylie Minogue 7/ 9/1991 16 | 0 |
| ANOTHER NIGHT--Jason Donovan 30/ 6/1990 18 | 0 |
| END OF THE WORLD--Sonia 25/ 8/1990 18 | 0 |
| RHYTHM OF THE RAIN--Jason Donovan 1/ 9/1990 9 | 0 |
| I'M DOING FINE--Jason Donovan 27/10/1990 22 | 0 |
| STEP BACK IN TIME--Kylie Minogue 3/11/1990 4 | 0 |
| WHAT DO I HAVE TO DO--Kylie Minogue 2/ 2/1991 6 | 0 |
| R.S.V.P.--Jason Donovan 15/ 5/1991 17 | 0 |
| HELP!--Bananarama with Lananeeneenoonoo 25/ 2/1989 3 | 0 |
| HAPPY TOGETHER--Jason Donovan 24/ 8/1991 10 | 0 |
| HANG ON TO YOUR LOVE--Jason Donovan 7/ 4/1990 8 | 0 |
| I DON'T WANNA GET HURT--Donna Summer 27/ 5/1989 7 | 0 |
| SOMETHING IN MY HOUSE--Dead Or Alive 10/ 1/1987 12 | 0 |
| G.T.O.--Sinitta 12/12/1987 15 | 0 |
| I CAN'T HELP IT--Bananarama 9/ 1/1988 20 | 0 |
| I SHOULD BE SO LUCKY--Kylie Minogue 23/ 1/1988 1 | 0 |
| THAT'S THE WAY IT IS--Mel & Kim 27/ 2/1988 10 | 0 |
| TOGETHER FOREVER--Rick Astley 27/ 2/1988 2 | 0 |
| CROSS MY BROKEN HEART--Sinitta 19/ 3/1988 6 | 0 |
| WHO'S LEAVING WHO--Hazell Dean 2/ 4/1988 4 | 0 |
| I WANT YOU BACK--Bananarama 9/ 4/1988 5 | 0 |
| LET'S ALL CHANT/ON THE NIGHT--Mick & Pat 9/ 4/1988 11 | 0 |
| WHEN I FALL IN LOVE/MY ARMS...--Rick Astley 12/12/1987 2 | 0 |
| WHENEVER YOU NEED SOMEBODY--Rick Astley 31/10/1987 3 | 0 |
| HEARTACHE--Pepsi & Shirlie 17/ 1/1987 2 | 0 |
| LET IT BE--Ferry Aid 4/ 4/1987 1 | 0 |
| NOTHING'S GONNA STOP ME NOW--Samantha Fox 30/ 5/1987 8 | 0 |
| I HEARD A RUMOUR--Bananarama 11/ 7/1987 14 | 0 |
| F.L.M.--Mel & Kim 11/ 7/1987 7 | 0 |
| TOY BOY--Sinitta 25/ 7/1987 4 | 0 |
| ROADBLOCK--Stock/Aitken/Waterman 25/ 7/1987 13 | 0 |
| BRAND NEW LOVER--Dead Or Alive 20/ 9/1986 31 | 0 |
| I CAN PROVE IT--Phil Fearon 2/ 8/1986 8 | 0 |
| GOT TO BE CERTAIN--Kylie Minogue 14/ 5/1988 2 | 0 |
| MAYBE (WE SHOULD CALL IT A DAY)--Hazell Dean 25/ 6/1988 15 | 0 |
| TAKE ME TO YOUR HEART--Rick Astley 26/11/1988 8 | 0 |
| ESPECIALLY FOR YOU--Kylie & Jason 10/12/1988 1 | 0 |
| I ONLY WANNA BE WITH YOU--Samantha Fox 28/ 1/1989 16 | 0 |
| TELL ME TOMORROW--Princess 5/ 7/1986 34 | 0 |
| I'D RATHER JACK--The Reynolds Girls 25/ 2/1989 8 | 0 |
| VENUS--Bananarama 31/ 5/1986 8 | 0 |
| TOO MANY BROKEN HEARTS--Jason Donovan 4/ 3/1989 1 | 0 |
| I'LL KEEP ON LOVING YOU--Princess 19/ 4/1986 16 | 0 |
| HAND ON YOUR HEART -Kylie Minogue 6/ 5/1989 1 | 0 |
| SUCCESS--Sigue Sigue Sputnik 19/11/1988 31 | 0 |
| NATHAN JONES--Bananarama 19/11/1988 15 | 0 |
| THE HARDER I TRY--Brother Beyond 30/ 7/1988 2 | 0 |
| THE LOCO-MOTION--Kylie Minogue 6/ 8/1988 2 | 0 |
| NOTHING CAN DIVIDE US--Jason Donovan 10/ 9/1988 5 | 0 |
| TURN IT INTO LOVE--Hazell Dean 24/ 9/1988 21 | 0 |
| I DON'T BELIEVE IN MIRACLES--Sinitta 24/ 9/1988 22 | 0 |
| LOVE, TRUTH & HONESTY--Bananarama 24/ 9/1988 23 | 0 |
| ALL OF ME (BOY OH BOY)--Sabrina 1/10/1988 25 | 0 |
| JE NE SAIS POURQUOI--Kylie Minogue 22/10/1988 2 | 0 |
| HE AIN'T NO COMPETITION--Brother Beyond 5/11/1988 6 | 0 |
| FERRY 'CROSS THE MERSEY--Various 20/ 5/1989 1 | 0 |
― Billy Dods, Tuesday, 22 January 2008 11:55 (eighteen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.