Message Bookmarked
Bookmark Removed
Part two of a series. I started this a long time ago with a poll for 1941 and forgot about the rest. I'll be picking years at random.
Poll Results
| Option | Votes |
| Sir Mix-a-Lot, "Baby Got Back" | 18 |
| Kriss Kross, "Jump" | 15 |
| Boyz II Men, "End of the Road" | 9 |
| Vanessa Williams, "Save the Best For Last" | 9 |
| Right Said Fred, "I'm Too Sexy" | 8 |
| Madonna, "This Used to Be My Playground" | 5 |
| Whitney Houston, "I Will Always Love You" | 4 |
| Mr. Big, "To Be With You" | 4 |
| Mariah Carey, "I'll Be There" | 3 |
| Color Me Badd, "All 4 Love" | 2 |
| George Michael & Elton John, "Don't Let the Sun Go Down on Me" | 0 |
| The Heights, "How Do You Talk to an Angel" | 0 |
― R$ (The Reverend), Saturday, 25 October 2008 21:09 (seventeen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.