Message Bookmarked
Bookmark Removed
Part 4 of the ongoing series. Years are random. Already covered: 1941, 1981, 1992.
Poll Results
Option | Votes |
Sam Cooke, "You Send Me" | 16 |
Elvis Presley, "Jailhouse Rock" | 10 |
The Everly Brothers, "Wake Up Little Susie" | 10 |
Elvis Presley, "All Shook Up" | 6 |
Debbie Reynolds, "Tammy" | 2 |
Tab Hunter, "Young Love" | 1 |
Jimmie Rodgers, "Honeycomb" | 0 |
Pat Boone, "Don't Forbid Me" | 0 |
Elvis Presley, "(Let Me Be Your) Teddy Bear" | 0 |
Pat Boone, "Love Letters in the Sand" | 0 |
Andy Williams, "Butterfly" | 0 |
Pat Boone, "April Love" | 0 |
― d-_-b (The Reverend), Tuesday, 4 November 2008 10:26 (sixteen years ago)
You must be logged in to post. Please either login here, or if you are not registered, you may register here.